James M. McGee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 20 Feb 1839
Warren Co., TN

Died: 14 Mar 1884
Warren Co., TN
Shiloh Cemetery (Mud Creek)

Parents

Siblings

John Alexander McGeeY-DNA
  +Caroline Hooper
        Rev. David Clendenon "Clendenon" McGeeY-DNA
        Mary Frances McGee
        Joseph Edward McGee
        John Alexander McGee, Jr.Y-DNA
        Martha "Mattie" Caroline McGee
Samuel McGee
Nancy Jane McGee
Joseph England McGee
  +Elizabeth Jennings
        Lucy Jane McGee
        Jesse Clendenon "Clint" McGee
        Martha Ann McGee
        Mary Frances "Polly" McGee
        William Thomas McGee
        Lucinda McGee
        James Isham "Isham" McGee
        Florence McGee
        Sarah Dodson "Sadie" McGee
Mary Ann McGee
  +Robert B. Argo
Elizabeth McGee
Martin Van Buren McGee
  +Elizabeth Wiseman
        Ellen Virginia McGee
        Elza Thomas "Elzie" McGee
        Millie McGee
        Audley Edward "Ed" McGee
        Samuel Henderson McGee
        Georgia Ann McGee
Martha C. McGee
  +James Lockhart McGee
        Samuel L. McGee
        William Calhoun "Billy" McGee
        Joseph McGee
        Irven Elbert McGee
Archibald C(lendenon) McGee
  +Louisa Bess
        Johney McGee
        Albert McGee
        Mary Jane McGee
        Andrew Jackson "Jack" McGee
        Martin V(anBuren) McGee
        Rolger McGee
        Lindsey C. McGee
        Chatham McGee
        Israel McGee
        Willie Eugenia McGee
        James Morgan McGee
William T. McGee

Family

Wife:

Rosanna "Annie" Cummings

Married: 12 Jan 1860
Warren Co., TN

Children

Mary F. McGee
Elizabeth "Betty" McGee
Anna Elizabeth "Betty" McGee
William Thomas McGee
  +Ada Laurence
        Gracie A. McGee
        William Everett "Everett" "Pop" McGee
        George T. McGee
        Florence H. "Flora" McGee
        Flora M. McGee
        James M. McGee
        Mollie E. McGee
        Taft McGee
        Fred McGee
Gabriel Emmett McGee
  +Sallie Romans
        Vesta A. McGee
        Maggie S. McGee
James M. McGee

General Sources

  1. The Wiseman Family and Allied Lines
  2. Thomas Jefferson Barnes Papers
    TSLA Mf #654, Reel #2 - McGee
    Shiloh Cemetery is 0.7 miles N of McMinnville
  3. 1860 Census
    Warren County, TN #997
  4. Tennessee Wills
    Warren County, TN, Wills and Inventories, Vol 8, Oct 1887-Aug1892, Page 160 - Martha Drake
  5. Tennessee Wills
    Warren County, TN, Wills and Inventories Vol 4, Feb 1863-Sept1870, Page 249 - Lucy Forrest
  6. My Limb on the Cox Tree
    Page 41 - The McGees
  7. Tennessee Cemeteries
    Warren County, Tennessee Cemetery Book 4, Neal Cemetery to Youngblood Cemetery, annotated, by Marth Holt, Almetia Cunningham, and Betty Majors,
    Page 345

    26 feb 1836 - 13 mar 1884
  8. 1880 Census
        Census Place:	District 2, Warren, Tennessee
        Source:	FHL Film 1255283  National Archives Film T9-1283     Page 326A
        Relation	Sex	Marr	Race	Age	Birthplace
    James M. MCGEE	Self	M	M	W	41	TN
        Occ:	Farmer	Fa: TN	Mo: TN
    Roseanna MCGEE	Wife	F	M	W	40	TN
        Occ:	Keeping House	Fa: TN	Mo: TN
    Mary F. MCGEE	Dau	F	S	W	18	TN
        Occ:	At Home	Fa: TN	Mo: TN
    William MCGEE	Son	M	S	W	13	TN
        Occ:	Works On Farm	Fa: TN	Mo: TN
    Gabriel MCGEE	Son	M	S	W	4	TN
                Fa: TN	Mo: TN
    James MCGEE	Son	M	S	W	1	TN
                Fa: TN	Mo: TN
    James T. BOST	SonL	M	M	W	20	TN
        Occ:	Works On Farm	Fa: TN	Mo: TN
    Anna E. BOST	Dau	F	M	W	15	TN
        Occ:	At Home	Fa: TN	Mo: TN
    
  9. David A. Hennessee
  10. 1850 Census
    1850 Census - Warren County, TN
    |h# |f# |name                 |ag|s|occu         |re |bir|sch|rd |df   |d|pg |Date
    |438|438|James Hennessee      |84|m|Farmer       |800|NC |   |   |Blind|4|33b|September 24, 1850
    |   |   |Jane Hennessee       |52|f|             |   |TN |   |   |     | |   |
    |   |   |Samuel Hennessee     |19|m|Farmer       |   |TN |   |   |     | |   |
    |   |   |Easther Hennessee    |17|f|             |   |TN |1/1|   |     | |   |
    |   |   |Anderson T. Hennessee|14|m|             |   |TN |1/1|   |     | |   |
    |   |   |Eliza J. Hennessee   |11|f|             |   |TN |1/1|   |     | |   |
    |   |   |William Harper       |25|m|Labourer     |   |Ala|   |   |     | |   |
    |439|439|Lucy Forrest         |66|f|             |500|VA |   |   |     |4|33b|September 24, 1850
    |   |   |Martha McGee         |42|f|             |   |TN |   |   |     | |   |
    |   |   |John McGee           |25|m|Farmer       |   |TN |   |   |     | |   |
    |   |   |Joseph McGee         |19|m|Farmer       |   |TN |1/1|   |     | |   |
    |   |   |Mary A. McGee        |17|f|             |   |TN |1/1|   |     | |   |
    |   |   |Martin McGee         |13|m|             |   |TN |1/1|   |     | |   |
    |   |   |James McGee          |11|m|             |   |TN |1/1|   |     | |   |
    |   |   |Archibald C. McGee   |8 |m|             |   |TN |   |   |     | |   |
    |   |   |William T. McGee     |6 |m|             |   |TN |   |   |     | |   |
    |   |   |Martha C. McGee      |3 |f|             |   |TN |   |   |     | |   |
    |   |   |Elizabeth Mitchails  |68|f|             |   |VA |   |1/1|     | |   |
    |   |   |Richard Forrest      |67|m|Minister Bapt|   |NC |   |   |     | |   |
    
  11. 1860 Census
    1860 Census - Warren County, TN
    |h# |f# |name        |age |s|occu   |re  |pe  |bi|m|s|PO         |page|date
    |994|994|Lucy Forrest|77  |f|HK     |1000|6000|VA| | |McMinnville|474a|August 13, 1860
    |   |   |Nancy Earls |53  |f|HK     |    |    |NC| | |           |    |
    |   |   |Starky      |3   |f|       |    |    |TN| | |           |    |
    |995|995|Alex Earls  |36  |m|Far    |2000|200 |TN| |4|McMinnville|474a|August 13, 1860
    |   |   |Mary        |32  |f|HK     |    |    |TN| | |           |    |
    |   |   |William     |13  |m|       |    |    |TN| | |           |    |
    |   |   |Catherine   |11  |f|       |    |    |TN| | |           |    |
    |   |   |Martha      |10  |f|       |    |    |TN| | |           |    |
    |   |   |Saml        |8   |m|       |    |    |TN| | |           |    |
    |   |   |Francis     |5   |f|       |    |    |TN| | |           |    |
    |   |   |Tellitha    |3   |f|       |    |    |TN| | |           |    |
    |   |   |Charles     |4/12|m|       |    |    |TN| | |           |    |
    |996|996|Robt Argo   |27  |m|L      |    |50  |TN| |1|McMinnville|474a|August 13, 1860
    |   |   |Mary        |24  |f|HK     |    |    |TN| | |           |    |
    |   |   |William     |6   |m|       |    |    |TN| | |           |    |
    |   |   |Taylor      |5   |m|       |    |    |TN| | |           |    |
    |   |   |Martha      |1   |f|       |    |    |TN| | |           |    |
    |997|997|James McGee |21  |m|L      |    |150 |TN| | |McMinnville|474a|August 13, 1860
    |   |   |Ann         |18  |f|HK     |    |    |TN| | |           |    |
    |998|998|Reuben Drake|38  |m|Far    |4000|2500|TN|1|3|McMinnville|474a|August 13, 1860
    |   |   |Martha      |49  |f|HK     |    |    |TN| | |           |    |
    |   |   |Archibald   |18  |m|L      |    |    |TN| | |           |    |
    |   |   |Wm          |17  |m|Student|    |    |TN| | |           |    |
    |   |   |Martha      |14  |f|Student|    |    |TN| | |           |    |
    |   |   |Elijah      |13  |m|       |    |    |TN| | |           |    |
    |   |   |Sarah       |11  |f|       |    |    |TN| | |           |    |
    |   |   |Phebe       |8   |f|       |    |    |TN| | |           |    |
    |   |   |James       |6   |m|       |    |    |TN| | |           |    |
    
  12. 1870 Census
    1870 Census - Warren Co., TN - July 1870
    |h#|f#|name              |ag|s|r|occu         |vpe|birt|s|r|w|2|twp       |po         |pg
    |79|79|McGee, James      |30|m|w|Farmer       |300|Tenn| | | |1|District 3|McMinnville|50b
    |  |  |McGee, Annie      |28|f|w|Keeping House|   |Tenn| | | | |          |           |
    |  |  |McGee, Mary C.    |10|f|w|             |   |Tenn|1| | | |          |           |
    |  |  |McGee, Betty      |8 |f|w|             |   |Tenn|1| | | |          |           |
    |  |  |McGee, Thomas     |4 |m|w|             |   |Tenn| | | | |          |           |
    |  |  |Shrinkman??, Sarah|15|f|b|Dom. Serv    |   |VA  | |1|1| |          |           |
    

[Home]


Generated on: 10/3/2010 5:42:23 PM