Sarah Dodson "Sadie" McGee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 10 Sep 1882
Warren Co., TN

Died: 1970
(Warren Co., TN)
New Union Cemetery, Warren Co., TN

Parents

Siblings

General Sources

  1. David A. Hennessee
  2. Thomas Jefferson Barnes Papers
    TSLA Mf #654, Reel #2 - McGee
  3. Tennessee Cemeteries
    Warren County, Tennessee Cemetery Book 4, Neal Cemetery to Youngblood Cemetery, annotated, by Marth Holt, Almetia Cunningham, and Betty Majors, Page 11
  4. 1900 Census
    1900 Census - Warren County, Tennessee
    |hn|fn|Name                |rel          |r|s|birth    |ag|m|ym|n|l|birth    |father   |mother   |occu          |m|a|rd |wri|eng|o|f|h|f#|          |pg#|Date
    |62|62|Drake, John         |Head         |w|m|Apr 1813 |87|w|53| | |Tennessee|Tennessee|Tennessee|a Farmer      |6| |yes|yes|yes|O|F|F|43|District 2|p83|June 23, 1900
    |63|63|McGee, Calhoun      |Head         |w|m|Dec 1875 |25|m|5 | | |Tennessee|Tennessee|Tennessee|a Farm Laborer|0| |yes|yes|yes|R| |H|  |District 2|p83|June 23, 1900
    |  |  |McGee, Ida          |Wife         |w|f|May 1876 |24|m|5 |0|0|Tennessee|Tennessee|Tennessee|              | | |yes|yes|yes| | | |  |          |   |
    |  |  |McGreger, Mary      |mother-in-law|w|f|Aug 1825 |64|w|48|2|2|Tennessee|Tennessee|Tennessee|Dress Maker   | | |yes|yes|yes| | | |  |          |   |
    |65|65|McGee, Joseph       |Head         |w|m|Apr 1831 |69|m|44| | |Tennessee|Tennessee|Tennessee|a Farmer      |0| |yes|yes|yes|O|F|F|45|District 2|p83|June 23, 1900
    |  |  |McGee, Elizabeth    |Wife         |w|f|Dec 1838 |61|m|44|9|7|Tennessee|Tennessee|Tennessee|              | | |yes|yes|yes| | | |  |          |   |
    |  |  |McGee, Florence     |daughter     |w|f|June 1875|24|s|  | | |Tennessee|Tennessee|Tennessee|Dress Making  | | |yes|yes|yes| | | |  |          |   |
    |  |  |McGee, Sarah D.     |daughter     |w|f|Sep 1872 |17|s|  | | |Tennessee|Tennessee|Tennessee|              | |3|yes|yes|yes| | | |  |          |   |
    |  |  |Kennecase???, Joseph|Grand Son    |w|m|dec 1885 |14|s|  | | |Tennessee|Tennessee|Tennessee|              | |4|yes|yes|yes| | | |  |          |   |
    

[Home]


Generated on: 10/3/2010 5:42:24 PM