James Lockhart McGee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 6 Jan 1842
Warren Co., TN

Died: 29 Sep 1919
Red Top, Young Co., TX
Red Top Cemetery

Parents

Father:

Samuel McGeeY-DNA
f: John McGeeY-DNA
m: Esther Clendenon
Mother:

Minerva Hammons

Siblings

Mary Ann McGee
  +James M. Templeton
William C. McGee
  +Helen M. Jones
        Earnest McGee
Thomas C. McGee
Sarah Fern "Sally" McGee
  +Joseph Alexander Smith
John Alexander McGee
  +Hannah Elizabeth "Lizzie" Smith
        William H(arrison) McGee
        Samuel Crawford McGee
        Verginie McGee
        Manerva McGee
        Georgia McGee
        Jennie McGee
Archibald Gentry "Gentry" McGee
  +Fannie P. Hoodenpyle
        Annie L. McGee
        Jennie M. McGee
        Laura E. McGee
        Emma McGee
        Mary C. McGee
        Willie M. McGee
        Mattie McGee
        Jessie P. McGee
        James L. McGee
        Loyd McGee
        Ewell McGee
        Zelma McGee
        Lee McGee
        Lillie McGee
Samuel Crawford "Crawford" McGeeY-DNA
  +Eliza Jane Hennessee
        Florence Etta McGee
        William Lockhart "Willie" McGeeY-DNA
        Samuel Franklin "Frank " McGee
        Martha Alice "Alice" McGee
        James Floyd "Floyd" McGee
        Thomas Cleveland "Cleve" McGee
        Irving Elbert McGee
        Joseph Waymon "Waymon" McGee
        Fannie Wavie "Wavie" McGee
        Hermon Lester "Lester" McGee
Richard L. McGee
  +Magdaline "Maggie" Cardwell
        Albert McGee
Martha "Mattie" McGee
  +Phillip Andrew McGregor
Esther McGee

Family

Wife:

Martha C. McGee
f: Clendenon "Clint" McGeeY-DNA
   gf: John McGeeY-DNA
   gm: Esther Clendenon
m: Martha England

Children

Samuel L. McGee
William Calhoun "Billy" McGee
  +Maggie Hammonds
        John McGee
        Charlie McGee
        Orus Lane McGee
        Walter Onus McGee
        Ernest McGee
        Jewell McGee
        Robert Louis McGee
Joseph McGee
Irven Elbert McGee
  +Alice E. unknown
        William Leslie "Leslie" McGee
        Faye McGee

General Sources

  1. Thomas Jefferson Barnes Papers
    TSLA Mf #654, Reel #2 - McGee
    has marriage to E.C. Jarrett
  2. 1850 Census
    Warren County, TN #439
  3. David A. Hennessee
  4. McGee Reunion Notebook
    Correspondence from Glynn McGee, "The McGee Family of Red Top Texas" 8/18/1985


    James and Martha McGee as well as all their sons came to Texas in 1880's or 1890's and settled first around Denton Co., TX and then came to Young Co., TX (Red Top) in 1904. James and Martha as well as all 4 sons are buried in the Red Top Cemetery
  5. James C. McGee, Jr.
    Letter of November 27, 2001 and computer disc.
    The Red Top Cemetery has "James Lockhart McGee" inscription.
    1890 Denton Co., TX Census: lived close to Archibald Gentry McGee
  6. 1850 Census
    1850 Census - Warren County, TN
    |h# |f# |name                |ag|s|occu  |re |bi|sch|ds|pg |Date
    |219|219|Ezekiel McGregor    |40|m|Farmer|800|TN|   |15|17b|September 5, 1850
    |   |   |Mary McGregor       |50|f|      |   |TN|   |  |   |
    |   |   |John H. McGregor    |21|m|Farmer|   |TN|   |15|18a|September 5, 1850
    |   |   |William B. McGregor |19|m|Farmer|   |TN|   |  |   |
    |   |   |James McGregor      |17|m|Farmer|   |TN|   |  |   |
    |   |   |Mary J. McGregor    |15|f|      |   |TN|   |  |   |
    |   |   |Richmond C. McGregor|12|m|      |   |TN|   |  |   |
    |220|220|Samuel McGee        |44|m|Farmer|800|KY|   |15|18a|September 5, 1850
    |   |   |Manerva McGee       |30|f|      |   |TN|   |  |   |
    |   |   |James L. McGee      |8 |m|      |   |TN|1/1|  |   |
    |   |   |Mary A. McGee       |7 |f|      |   |TN|   |  |   |
    |   |   |William C. McGee    |5 |m|      |   |TN|   |  |   |
    |   |   |Sarah McGee         |4 |f|      |   |TN|   |  |   |
    |   |   |John A. McGee       |2 |m|      |   |TN|   |  |   |
    |   |   |James McGee         |18|m|Farmer|   |TN|   |  |   |
    
  7. 1860 Census
    1860 Census - Warren County, TN
    |h# |f# |name      |ag|s|occu   |re  |pe  |bi|PO         |page|date
    |780|780|Saml McGee|54|m|Far    |5000|8900|Ky|McMinnville|459b|July 23, 1860
    |   |   |Minerva   |37|f|HK     |    |    |TN|           |    |
    |   |   |James     |17|m|Student|    |    |TN|           |    |
    |   |   |Mary      |16|f|Student|    |    |TN|           |    |
    |   |   |William   |15|m|Student|    |    |TN|           |    |
    |   |   |Sarah     |12|f|Student|    |    |TN|           |    |
    |   |   |John      |11|m|       |    |    |TN|           |    |
    |   |   |Gentry    |9 |m|       |    |    |TN|           |    |
    |   |   |Crawford  |7 |m|       |    |    |TN|           |    |
    |   |   |Richard   |5 |m|       |    |    |TN|           |    |
    |   |   |Martha    |3 |f|       |    |    |TN|           |    |
    
  8. 1870 Census
    1870 Census - Warren Co., TN - July 1870
    |h#|f#|name           |ag|s|r|occu         |vre |vpe |birt|r|w|2|twp       |po         |pg
    |52|53|McGee, James   |54|m|w|Farmer       |2000|1000|Tenn| | |1|District 2|McMinnville|40b
    |  |  |McGee, Martha  |44|f|w|Keeping House|    |    |Ala |1|1| |          |           |
    |  |  |McGee, John    |18|m|w|Farm Laborer |    |    |Tenn| | | |          |           |
    |55|56|McGee, Sam     |63|m|w|Farmer       |5000|2000|Ky  | | |1|District 2|McMinnville|40b
    |  |  |McGee, Minerva |49|f|w|Keeping House|    |    |Tenn| | | |          |           |
    |  |  |McGee, Wm. L.  |26|m|w|Farm Laborer |    |    |Tenn| | |1|          |           |
    |  |  |McGee, Gentry  |19|m|w|Farm Laborer |    |    |Tenn| | | |          |           |
    |  |  |McGee, Samuel  |18|m|w|Farm Laborer |    |    |Tenn| | | |District 2|McMinnville|41a
    |  |  |McGee, Richard |15|m|w|             |    |    |Tenn| | | |          |           |
    |  |  |McGee, Martha  |13|f|w|             |    |    |Tenn| | | |          |           |
    |56|57|McGee, James L.|28|m|w|Farmer       |600 |400 |Tenn| | | |District 2|McMinnville|41a
    |  |  |McGee, Martha  |24|f|w|Keeping House|    |    |Tenn| | | |          |           |
    |  |  |McGee, Samuel  |4 |m|w|             |    |    |Tenn| | | |          |           |
    |  |  |McGee, William |1 |m|w|             |    |    |Tenn| | | |          |           |
    |  |  |Cri???, John   |20|m|b|Farm Laborer |    |    |Tenn|1|1| |          |           |
    |57|58|McGee, Arch C. |27|m|w|Farmer       |200 |    |Tenn| | |1|District 2|McMinnville|41a
    |  |  |McGee, Louisa  |23|f|w|Keeping House|    |    |Tenn| | | |          |           |
    |  |  |McGee, Albert  |3 |m|w|             |    |    |Tenn| | | |          |           |
    |  |  |McGee, Mary C. |1 |f|w|             |    |    |Tenn| | | |          |           |
    |  |  |Drake, Martha  |58|f|w|             |    |100 |Tenn| | | |          |           |
    
  9. 1900 Census
    1900 Census - Denton County, Texas - June 11, 1900
    |hn|fn |Name               |rel       |r|s|birth     |ag|m|ym|n|l|birth    |father   |mother   |occu     |m|a|rd |wri|eng|o|f|h|f# |twp                 |pg#
    |97|102|McGee, Archibald G.|Head      |w|m|Jan 1951  |49|m|19| | |Tennessee|Tennessee|Tennessee|Farmer   |0| |yes|yes|yes|O|M|F|103|Justice - precinct 8|p281
    |  |   |McGee, Fanny P.    |wife      |w|f|Nov, 1865 |34|m|19|8|8|Tennessee|Tennessee|Tennessee|         | | |yes|yes|yes| | | |   |                    |
    |  |   |McGee, Annie L.    |daughter  |w|f|July 1883 |16|s|  | | |Tennessee|Tennessee|Tennessee|At School|0|3|yes|yes|yes| | | |   |                    |
    |  |   |McGee, Jennie M.   |daughter  |w|f|Sep, 1885 |14|s|  | | |Tennessee|Tennessee|Tennessee|At School|0|4|yes|yes|yes| | | |   |                    |
    |  |   |McGee, Laura E.    |daughter  |w|f|Aug, 1887 |12|s|  | | |Tennessee|Tennessee|Tennessee|At School| |6|yes|yes|yes| | | |   |                    |
    |  |   |McGee, Mary C.     |daughter  |w|f|July 1889 |10|s|  | | |Tennessee|Tennessee|Tennessee|At School| |5|yes|yes|yes| | | |   |                    |
    |  |   |McGee, Willie M.   |daughter  |w|f|Oct 1891  |8 |s|  | | |Texas    |Tennessee|Tennessee|At School| |4|   |   |   | | | |   |                    |
    |  |   |McGee, Jessie P.   |daughter  |w|f|Aug, 1895 |4 |s|  | | |Texas    |Tennessee|Tennessee|         | | |   |   |   | | | |   |                    |
    |  |   |McGee, James L.    |son       |w|m|Sept, 1897|2 |s|  | | |Texas    |Tennessee|Tennessee|         | | |   |   |   | | | |   |                    |
    |99|104|McGee, James L.    |Head      |w|m|Jan, 1842 |58|m|35| | |Tennessee|Tennessee|Tennessee|Farmer   |0| |yes|yes|yes|O|M|F|106|                    |
    |  |   |McGee, Martha C.   |wife      |w|f|July 1846 |53|m|35|6|4|Tennessee|Tennessee|Tennessee|         | | |yes|yes|yes| | | |   |                    |
    |  |   |McGee, Samuel L.   |son       |w|m|June 1865 |34|s|  | | |Tennessee|Tennessee|Tennessee|Farmer   |0| |yes|yes|yes| | | |   |                    |
    |  |   |McGee, Irvin E.    |son       |w|m|Aug, 1875 |24|s|  | | |Tennessee|Tennessee|Tennessee|Farmer   |0| |yes|yes|yes| | | |   |                    |
    |  |   |McGee, Opel E.     |G-daughter|w|f|Aug, 1985 |4 |s|  | | |Texas    |Tennessee|Tennessee|         | | |   |   |   | | | |   |                    |
    
  10. 1910 Census
    1910 Census - Young County, Texas
    |hn|fn|Name             |rel |r|s|age   |m|ym|n|l|birth    |father   |mother   |occu        |trade       |wk |rd |wri|o|f|h|f#|v  |twp       |pg# |Date
    |6 |6 |McGee, James L.  |head|m|w|68    |m|44| | |Tennessee|Tennessee|Tennessee|Farmer      |General Farm|Emp|yes|yes|O|F|F|7 |yes|Precinct 4|310a|April 15,1910
    |  |  |McGee, Martha C. |wife|f|w|63    |m|44|6|4|Tennessee|Tennessee|Tennessee|none        |            |   |yes|yes| | | |  |   |          |    |
    |  |  |McGee, Samuel L. |son |m|w|44    |s|  | | |Tennessee|Tennessee|Tennessee|Farm Laborer|Home Farm   |wk |yes|yes| | | |  |   |          |    |
    |63|63|McGee, Ervin E.  |head|m|w|27    |m|2 | | |Tennessee|Tennessee|Tennessee|Farmer      |General Farm|Emp|yes|yes|O|M|F|70|   |Precinct 4|313 |April 26, 1910
    |  |  |McGee, Alice L.  |wife|f|w|22    |m|2 |1|1|Arkansas |Arkansas |Arkansas |none        |            |   |yes|yes| | | |  |   |          |    |
    |  |  |McGee, William L.|son |m|w|1 5/12|s|  | | |Texas    |Tennessee|Arkansas |none        |            |   |   |   | | | |  |   |          |    |
    

[Home]


Generated on: 10/3/2010 5:42:24 PM