Lucy Jane McGee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 10 Oct 1858

Died: 2 Apr 1889
Shellsford Cemetery, Warren Co., TN

Parents

Siblings

Family

Husband:

Phylander L. Hennessee

Married: 28 Dec 1875
Warren Co., TN

General Sources

  1. Thomas Jefferson Barnes Papers
    TSLA Mf #654, Reel #2 - McGee
    give birth as 3/22/1858
  2. The Dodson Family of Warren County, Tennessee and Allied Families
    Page 9-B, 17-B
  3. Tennessee Cemeteries
    Warren County, Tennessee Cemetery Book 4, Neal Cemetery to Youngblood Cemetery, annotated, by Marth Holt, Almetia Cunningham, and Betty Majors,
    Page 317
  4. David A. Hennessee
  5. Tennessee Library Records
    Magness Memorial Library, McMinnville, TN, McGee folder, McGee marriages compiled by James Dillon
  6. 1860 Census
    1860 Census - Warren County, TN
    |h# |f# |name          |ag|s|occ|re  |pe  |bi|s|PO         |page|date
    |951|951|I. J. Jennings|59|m|Far|7000|1200|TN|4|McMinnville|471a|August 9, 1860
    |   |   |Lucinda       |54|f|HK |    |    |TN| |           |    |
    |   |   |Pleasant      |17|m|   |    |    |TN| |           |    |
    |   |   |Jesse         |15|m|   |    |    |TN| |           |    |
    |   |   |George        |12|m|   |    |    |TN| |           |    |
    |   |   |Obediah       |10|m|   |    |    |TN| |           |    |
    |   |   |Walker        |4 |m|   |    |    |TN| |           |    |
    |952|952|J. McGee      |28|m|Far|    |250 |TN| |McMinnville|471a|August 9, 1860
    |   |   |Elizabeth     |21|f|HK |    |    |TN| |           |    |
    |   |   |Lucy          |2 |f|   |    |    |TN| |           |    |
    |   |   |Jesse         |1 |m|   |    |    |TN| |           |    |
    
  7. 1870 Census
    1870 Census - Warren Co., TN - July 1870
    |h#|f#|name            |age |s|r|occu         |vre|vpe|birt|by |s|2|twp       |po         |pg
    |63|63|McGee, Joseph   |38  |m|w|Farm Laborer |400|500|Tenn|   | |1|District 5|McMinnville|64a
    |  |  |McGee, Elizabeth|32  |f|w|Keeping House|   |   |Tenn|   | | |          |           |
    |  |  |McGee, Lucy     |12  |f|w|             |   |   |Tenn|   |1| |          |           |
    |  |  |McGee, Jesse    |10  |m|w|             |   |   |Tenn|   |1| |          |           |
    |  |  |McGee, Martha   |5   |f|w|             |   |   |Tenn|   | | |          |           |
    |  |  |McGee, Mary C.  |3   |f|w|             |   |   |Tenn|   | | |          |           |
    |  |  |McGee, William  |1/12|m|w|             |   |   |Tenn|May| | |          |           |
    |65|65|McGee, John     |22  |m|w|Farm Laborer |   |400|Tenn|   | | |District 5|McMinnville|64a
    |  |  |McGee, Elizabeth|23  |f|w|Keeping House|   |   |Tenn|   | | |          |           |
    |  |  |McGee, Wm. H.   |2   |m|w|             |   |   |Tenn|   | | |          |           |
    |  |  |McGee, Samuel   |2/12|m|w|             |   |   |Tenn|Apr| | |          |           |
    

[Home]


Generated on: 10/3/2010 5:42:24 PM