Rosanna "Annie" Cummings

[Surname: Cummings ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 5 Nov 1839

Died: 12 Jan 1906
Shiloh Presbyterian Church Cemetery

Family

Husband:

James M. McGee
f: Clendenon "Clint" McGeeY-DNA
   gf: John McGeeY-DNA
   gm: Esther Clendenon
m: Martha England

Married: 12 Jan 1860
Warren Co., TN

Children

Mary F. McGee
Elizabeth "Betty" McGee
Anna Elizabeth "Betty" McGee
William Thomas McGee
  +Ada Laurence
        Gracie A. McGee
        William Everett "Everett" "Pop" McGee
        George T. McGee
        Florence H. "Flora" McGee
        Flora M. McGee
        James M. McGee
        Mollie E. McGee
        Taft McGee
        Fred McGee
Gabriel Emmett McGee
  +Sallie Romans
        Vesta A. McGee
        Maggie S. McGee
James M. McGee

General Sources

  1. David A. Hennessee
  2. Thomas Jefferson Barnes Papers
    TSLA Mf #654, Reel #2 - McGee
  3. 1860 Census
    Warren County, TN #997
  4. Tennessee Cemeteries
    Warren County, Tennessee Cemetery Book 4, Neal Cemetery to Youngblood Cemetery, annotated, by Marth Holt, Almetia Cunningham, and Betty Majors,
    Page 321
  5. 1880 Census
        Census Place:	District 2, Warren, Tennessee
        Source:	FHL Film 1255283  National Archives Film T9-1283     Page 326A
        Relation	Sex	Marr	Race	Age	Birthplace
    James M. MCGEE	Self	M	M	W	41	TN
        Occ:	Farmer	Fa: TN	Mo: TN
    Roseanna MCGEE	Wife	F	M	W	40	TN
        Occ:	Keeping House	Fa: TN	Mo: TN
    Mary F. MCGEE	Dau	F	S	W	18	TN
        Occ:	At Home	Fa: TN	Mo: TN
    William MCGEE	Son	M	S	W	13	TN
        Occ:	Works On Farm	Fa: TN	Mo: TN
    Gabriel MCGEE	Son	M	S	W	4	TN
                Fa: TN	Mo: TN
    James MCGEE	Son	M	S	W	1	TN
                Fa: TN	Mo: TN
    James T. BOST	SonL	M	M	W	20	TN
        Occ:	Works On Farm	Fa: TN	Mo: TN
    Anna E. BOST	Dau	F	M	W	15	TN
        Occ:	At Home	Fa: TN	Mo: TN
    
  6. 1860 Census
    1860 Census - Warren County, TN
    |h# |f# |name        |age |s|occu   |re  |pe  |bi|m|s|PO         |page|date
    |994|994|Lucy Forrest|77  |f|HK     |1000|6000|VA| | |McMinnville|474a|August 13, 1860
    |   |   |Nancy Earls |53  |f|HK     |    |    |NC| | |           |    |
    |   |   |Starky      |3   |f|       |    |    |TN| | |           |    |
    |995|995|Alex Earls  |36  |m|Far    |2000|200 |TN| |4|McMinnville|474a|August 13, 1860
    |   |   |Mary        |32  |f|HK     |    |    |TN| | |           |    |
    |   |   |William     |13  |m|       |    |    |TN| | |           |    |
    |   |   |Catherine   |11  |f|       |    |    |TN| | |           |    |
    |   |   |Martha      |10  |f|       |    |    |TN| | |           |    |
    |   |   |Saml        |8   |m|       |    |    |TN| | |           |    |
    |   |   |Francis     |5   |f|       |    |    |TN| | |           |    |
    |   |   |Tellitha    |3   |f|       |    |    |TN| | |           |    |
    |   |   |Charles     |4/12|m|       |    |    |TN| | |           |    |
    |996|996|Robt Argo   |27  |m|L      |    |50  |TN| |1|McMinnville|474a|August 13, 1860
    |   |   |Mary        |24  |f|HK     |    |    |TN| | |           |    |
    |   |   |William     |6   |m|       |    |    |TN| | |           |    |
    |   |   |Taylor      |5   |m|       |    |    |TN| | |           |    |
    |   |   |Martha      |1   |f|       |    |    |TN| | |           |    |
    |997|997|James McGee |21  |m|L      |    |150 |TN| | |McMinnville|474a|August 13, 1860
    |   |   |Ann         |18  |f|HK     |    |    |TN| | |           |    |
    |998|998|Reuben Drake|38  |m|Far    |4000|2500|TN|1|3|McMinnville|474a|August 13, 1860
    |   |   |Martha      |49  |f|HK     |    |    |TN| | |           |    |
    |   |   |Archibald   |18  |m|L      |    |    |TN| | |           |    |
    |   |   |Wm          |17  |m|Student|    |    |TN| | |           |    |
    |   |   |Martha      |14  |f|Student|    |    |TN| | |           |    |
    |   |   |Elijah      |13  |m|       |    |    |TN| | |           |    |
    |   |   |Sarah       |11  |f|       |    |    |TN| | |           |    |
    |   |   |Phebe       |8   |f|       |    |    |TN| | |           |    |
    |   |   |James       |6   |m|       |    |    |TN| | |           |    |
    
  7. 1870 Census
    1870 Census - Warren Co., TN - July 1870
    |h#|f#|name              |ag|s|r|occu         |vpe|birt|s|r|w|2|twp       |po         |pg
    |79|79|McGee, James      |30|m|w|Farmer       |300|Tenn| | | |1|District 3|McMinnville|50b
    |  |  |McGee, Annie      |28|f|w|Keeping House|   |Tenn| | | | |          |           |
    |  |  |McGee, Mary C.    |10|f|w|             |   |Tenn|1| | | |          |           |
    |  |  |McGee, Betty      |8 |f|w|             |   |Tenn|1| | | |          |           |
    |  |  |McGee, Thomas     |4 |m|w|             |   |Tenn| | | | |          |           |
    |  |  |Shrinkman??, Sarah|15|f|b|Dom. Serv    |   |VA  | |1|1| |          |           |
    
  8. 1900 Census
    1900 Census - Warren County, Tennessee
    |hn |fn |Name            |rel     |r|s|birth    |ag|m |ym|n|l|birth    |father   |mother   |occu         |m|a|rd |wri|eng|o|f|h|f|          |pg#|Date
    |123|123|McGee, R.A.     |Head    |w|f|nov 1839 |60|wd|  |6|3|Tennessee|Tennessee|Tennessee|a farmer     |0| |yes|yes|yes|O|F|F|2|District 3|p86|June 2, 1900
    |   |   |McGee, James    |son     |w|m|feb 1879 |21|s |  | | |Tennessee|Tennessee|Tennessee|a Laborer    |6|6|yes|yes|yes| | | | |          |   |
    |127|127|McGee, Emmett   |Head    |w|m|apr 1876 |24|m |7 | | |Tennessee|Tennessee|Tennessee|a day Laborer| |0|yes|yes|   |R| |H| |District 3|p86|June 2, 1900
    |   |   |McGee, Sallie R.|Wife    |w|f|apr 1874 |26|m |7 |2|2|Tennessee|Tennessee|Tennessee|             | | |   |   |   | | | | |          |   |
    |   |   |McGee, Vesta A. |daughter|w|f|Sept 1894|5 |s |  | | |Tennessee|Tennessee|Tennessee|             | | |   |   |   | | | | |          |   |
    |   |   |McGee, Maggie S.|daughter|w|f|oct 1898 |1 |s |  | | |Tennessee|Tennessee|Tennessee|             | | |   |   |   | | | | |          |   |
    |128|128|McGee, Thomas   |Head    |w|m|Mar 1867 |33|m |12| | |Tennessee|Tennessee|Tennessee|Teacher      |8| |yes|yes|yes|R| |H| |District 3|p86|June 2, 1900
    |   |   |McGee, Ada D.   |Wife    |w|f|Dec 1870 |29|w |12|6|4|Tennessee|Tennessee|Tennessee|             | | |   |   |   | | | | |          |   |
    |   |   |McGee, Gracie A.|daughter|w|f|sep 1889 |10|s |  | | |Tennessee|Tennessee|Tennessee|             | |3|yes|yes|yes| | | | |          |   |
    |   |   |McGee, George   |son     |w|m|jan 1892 |8 |s |  | | |Tennessee|Tennessee|Tennessee|             | |3|   |   |   | | | | |          |   |
    |   |   |McGee, Evert    |son     |w|m|Jul 1896 |3 |s |  | | |Tennessee|Tennessee|Tennessee|             | | |   |   |   | | | | |          |   |
    |   |   |McGee, Florence |daughter|w|f|Nov 1898 |1 |s |  | | |Tennessee|Tennessee|Tennessee|             | | |   |   |   | | | | |          |   |
    

[Home]


Generated on: 10/3/2010 5:42:24 PM