Jesse Clendenon "Clint" McGee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 8 Nov 1859

Died: 31 Aug 1929
Shellsford Cemetery, Warren Co., TN

Parents

Siblings

Family

General Sources

  1. David A. Hennessee
  2. The Dodson Family of Warren County, Tennessee and Allied Families
    Page 9-B, 18-B
  3. Thomas Jefferson Barnes Papers
    TSLA Mf #654, Reel #2 - McGee
  4. Tennessee Cemeteries
    Warren County, Tennessee Cemetery Book 4, Neal Cemetery to Youngblood Cemetery, annotated, by Marth Holt, Almetia Cunningham, and Betty Majors, Page 271
  5. 1880 Census
        Census Place:	District 5, Warren, Tennessee
        Source:	FHL Film 1255283  National Archives Film T9-1283     Page 329D
        Relation	Sex	Marr	Race	Age	Birthplace
    J.E. MCGEE	Self	M	M	W	49	TN
        Occ:	Farmer	Fa: TN	Mo: TN
    Elizabeth MCGEE	Wife	F	M	W	42	TN
        Occ:	Keeping House	Fa: TN	Mo: TN
    J.C. MCGEE	Son	M	S	W	21	TN
        Occ:	Log Hauling	Fa: TN	Mo: TN
    Polly MCGEE	Dau	F	S	W	13	TN
        Occ:	Log Hauling	Fa: TN	Mo: TN
    Loucindy MCGEE	Dau	F	S	W	8	TN
                Fa: TN	Mo: TN
    J.I. MCGEE	Son	M	S	W	4	TN
                Fa: TN	Mo: TN
    Florede MCGEE	Dau	F	S	W	1	TN
                Fa: TN	Mo: TN
    William LAM	Other	M	S	B	14	TN
        Occ:	Laborer	Fa: TN	Mo: TN
    
  6. Marie Zechman
    Personal interview on August 28, 2001 at her home in McMinnville, TN and pedigree chart prepared by Brad Walker.
  7. 1860 Census
    1860 Census - Warren County, TN
    |h# |f# |name          |ag|s|occ|re  |pe  |bi|s|PO         |page|date
    |951|951|I. J. Jennings|59|m|Far|7000|1200|TN|4|McMinnville|471a|August 9, 1860
    |   |   |Lucinda       |54|f|HK |    |    |TN| |           |    |
    |   |   |Pleasant      |17|m|   |    |    |TN| |           |    |
    |   |   |Jesse         |15|m|   |    |    |TN| |           |    |
    |   |   |George        |12|m|   |    |    |TN| |           |    |
    |   |   |Obediah       |10|m|   |    |    |TN| |           |    |
    |   |   |Walker        |4 |m|   |    |    |TN| |           |    |
    |952|952|J. McGee      |28|m|Far|    |250 |TN| |McMinnville|471a|August 9, 1860
    |   |   |Elizabeth     |21|f|HK |    |    |TN| |           |    |
    |   |   |Lucy          |2 |f|   |    |    |TN| |           |    |
    |   |   |Jesse         |1 |m|   |    |    |TN| |           |    |
    
  8. 1870 Census
    1870 Census - Warren Co., TN - July 1870
    |h#|f#|name            |age |s|r|occu         |vre|vpe|birt|by |s|2|twp       |po         |pg
    |63|63|McGee, Joseph   |38  |m|w|Farm Laborer |400|500|Tenn|   | |1|District 5|McMinnville|64a
    |  |  |McGee, Elizabeth|32  |f|w|Keeping House|   |   |Tenn|   | | |          |           |
    |  |  |McGee, Lucy     |12  |f|w|             |   |   |Tenn|   |1| |          |           |
    |  |  |McGee, Jesse    |10  |m|w|             |   |   |Tenn|   |1| |          |           |
    |  |  |McGee, Martha   |5   |f|w|             |   |   |Tenn|   | | |          |           |
    |  |  |McGee, Mary C.  |3   |f|w|             |   |   |Tenn|   | | |          |           |
    |  |  |McGee, William  |1/12|m|w|             |   |   |Tenn|May| | |          |           |
    |65|65|McGee, John     |22  |m|w|Farm Laborer |   |400|Tenn|   | | |District 5|McMinnville|64a
    |  |  |McGee, Elizabeth|23  |f|w|Keeping House|   |   |Tenn|   | | |          |           |
    |  |  |McGee, Wm. H.   |2   |m|w|             |   |   |Tenn|   | | |          |           |
    |  |  |McGee, Samuel   |2/12|m|w|             |   |   |Tenn|Apr| | |          |           |
    
  9. 1900 Census
    1900 Census - Rhea County, TN - June 5, 1900
    |hn|fn|Name          |rel     |r|s|birth    |ag|m|y|n|l|birt|father  |mother  |occu         |m|a|rd |wri|eng|h|twp                        |pg#
    |82|82|McGee, Jessie |Head    |w|m|Nov, 1858|41|m|8| | |Tenn|Tenn    |Tenn    |Dept. Sheriff|0| |yes|yes|yes|H|Sprint City - 14th District|216a
    |  |  |McGee, Nettie |Wife    |w|f|Oct, 1871|28|m|8|3|2|Tenn|Virginia|Tenn    |             | | |yes|yes|yes| |                           |
    |  |  |McGee, Lula   |Daughter|w|f|Jun, 1893|7 |s| | | |Tenn|Tenn    |Virginia|At School    | |8|   |   |   | |                           |
    |  |  |McGee, William|son     |w|m|Jan, 1896|4 |s| | | |Tenn|Tenn    |Virginia|             | | |   |   |   | |                           |
    

[Home]


Generated on: 10/3/2010 5:42:24 PM