William Lockhart "Willie" McGeeY-DNA

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 25 Jun 1875
Warren Co., TN

Died: 7 Oct 1972
Warren Co., TN
Shellsford Cemetery, Warren Co., TN

Parents

Siblings

Family

Wife:

Ada Ann Cunningham

Married: 12 Dec 1899
Warren County, TN

Children

Ella Mai McGee
Helen McGee
Audrey Jane McGee
Andrew J. McGee
Alma Rhea McGee
James Crawford McGeeY-DNA

Y-DNA Results

William Lockhard "Willie" McGee (1875-1972)
ID D
Y
S
3
9
3
D
Y
S
3
9
0
D
Y
S
1
9
D
Y
S
3
9
1
D
Y
S
3
8
5
D
Y
S
4
2
6
D
Y
S
3
8
8
D
Y
S
4
3
9
D
Y
S
3
8
9
i
D
Y
S
3
9
2
D
Y
S
3
8
9
i
i
D
Y
S
4
5
8
D
Y
S
4
5
9
D
Y
S
4
5
5
D
Y
S
4
5
4
D
Y
S
4
4
7
D
Y
S
4
3
7
D
Y
S
4
4
8
D
Y
S
4
4
9
D
Y
S
4
6
4
D
Y
S
4
6
0
Y
-
G
A
T
A
-
H
4
Y
C
A
I
I
D
Y
S
4
5
6
D
Y
S
6
0
7
D
Y
S
5
7
6
D
Y
S
5
7
0
C
D
Y
D
Y
S
4
4
2
D
Y
S
4
3
8
D
Y
S
5
3
1
D
Y
S
5
7
8
D
Y
F
3
9
5
S
1
D
Y
S
5
9
0
D
Y
S
5
3
7
D
Y
S
6
4
1
D
Y
S
4
7
2
D
Y
F
4
0
6
S
1
D
Y
S
5
1
1
D
Y
S
4
2
5
D
Y
S
4
1
3
D
Y
S
5
5
7
D
Y
S
5
9
4
D
Y
S
4
3
6
D
Y
S
4
9
0
D
Y
S
5
3
4
D
Y
S
4
5
0
D
Y
S
4
4
4
D
Y
S
4
8
1
D
Y
S
5
2
0
D
Y
S
4
4
6
D
Y
S
6
1
7
D
Y
S
5
6
8
D
Y
S
4
8
7
D
Y
S
5
7
2
D
Y
S
6
4
0
D
Y
S
4
9
2
D
Y
S
5
6
5
D
Y
S
7
1
0
D
Y
S
4
8
5
D
Y
S
6
3
2
D
Y
S
4
9
5
D
Y
S
5
4
0
D
Y
S
7
1
4
D
Y
S
7
1
6
D
Y
S
7
1
7
D
Y
S
5
0
5
D
Y
S
5
5
6
D
Y
S
5
4
9
D
Y
S
5
8
9
D
Y
S
5
2
2
D
Y
S
4
9
4
D
Y
S
5
3
3
D
Y
S
6
3
6
D
Y
S
5
7
5
D
Y
S
6
3
8
D
Y
S
4
6
2
D
Y
S
4
5
2
D
Y
S
4
4
5
Y
-
G
A
T
A
-
A
1
0
D
Y
S
4
6
3
D
Y
S
4
4
1
Y
-
G
G
A
A
T
-
1
B
0
7
D
Y
S
5
2
5
D
Y
S
7
1
2
D
Y
S
5
9
3
D
Y
S
6
5
0
D
Y
S
5
3
2
D
Y
S
7
1
5
D
Y
S
5
0
4
D
Y
S
5
1
3
D
Y
S
5
6
1
D
Y
S
5
5
2
D
Y
S
7
2
6
D
Y
S
6
3
5
D
Y
S
5
8
7
D
Y
S
6
4
3
D
Y
S
4
9
7
D
Y
S
5
1
0
D
Y
S
4
3
4
D
Y
S
4
6
1
D
Y
S
4
3
5
vmy739 1325141111-13121212131429179-1011112515183015-16-17-17111119-2317    1212                 12  13                                                   

General Sources

  1. David A. Hennessee
  2. Tennessee Library Records
    Magness Library, McMinnville, TN - McGee Folder - James Crawford McGee student essay by James Andrew Allison
  3. Tennessee Cemeteries
    Warren County, Tennessee Cemetery Book 4, Neal Cemetery to Youngblood Cemetery, annotated, by Marth Holt, Almetia Cunningham, and Betty Majors,
    Page 294
  4. 1880 Census
        Census Place:	District 2, Warren, Tennessee
        Source:	FHL Film 1255283  National Archives Film T9-1283     Page 325C
        Relation	Sex	Marr	Race	Age	Birthplace
    Crawford MCGEE	Self	M	M	W	27	TN
        Occ:	Farmer	Fa: KY	Mo: TN
    Eliza J. MCGEE	Wife	F	M	W	25	TN
        Occ:	Keeping House	Fa: TN	Mo: TN
    Florence MCGEE	Dau	F	S	W	6	TN
                Fa: TN	Mo: TN
    William MCGEE	Son	M	S	W	4	TN
                Fa: TN	Mo: TN
    Franky MCGEE	Son	M	S	W	2	TN
                Fa: TN	Mo: TN
    Martha A. MCGEE	Dau	F	S	W	2M	TN
                Fa: TN	Mo: TN
    
  5. Obituaries
    Alma Betchel Obituary
    Southern Standard, McMinnville, TN Nov 30, 1997
  6. 1900 Census
    1900 Census - Warren County, Tennessee
    |hn |fn |Name              |rel     |r|s|birth    |age |m |ym|nc|lc|birth    |father   |mother   |occu    |m|a|rd |wri|eng|o|f|h|f#|          |pg# |Date
    |96 |96 |McGee, William C. |Head    |w|m|Nov, 1844|55  |wd|  |  |  |Tennessee|Tennessee|Tennessee|A Farmer|0| |yes|yes|yes|O|F|F|68|District 2|p84a|June 26, 1900
    |   |   |McGee, Manerva    |mother  |w|f|Feb 1821 |49  |w |44|9 |6 |Tennessee|Tennessee|Tennessee|        | | |yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Ernest     |son     |w|m|Dec 1875 |24  |s |  |  |  |Texas    |Tennessee|Michigan |A Farmer| | |yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Maybell    |daughter|w|f|July 1898|1   |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |   |   |Jones, Maudie     |neice   |w|f|July 1882|17  |s |  |  |  |Tennessee|Tennessee|Tennessee|??      | |2|yes|yes|yes| | | |  |          |    |
    |   |   |Jones, Claudie    |nephew  |w|m|July 1882|17  |s |  |  |  |Tennessee|Tennessee|Tennessee|??      | |2|yes|yes|yes| | | |  |          |    |
    |97 |97 |McGee, Samuel     |Head    |w|m|Nov 1877 |22  |m |4 |  |  |Tennessee|Tennessee|Tennessee|Farmer  | | |yes|yes|yes|R| |H|  |District 2|p84a|June 26, 1900
    |   |   |McGee, Willie Lou |Wife    |w|f|June 1880|19  |m |4 |2 |2 |Tennessee|Tennessee|Tennessee|        | | |yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Lillie Bell|daughter|w|f|Mar 1898 |2   |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |   |   |McGee, Amanda     |daughter|w|f|Apr 1900 |3/12|s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |98 |98 |McGee, Eliza      |Head    |w|f|Dec 1853 |46  |wd|30|10|10|Tennessee|Tennessee|Tennessee|        |0| |yes|yes|yes|R| |H|  |District 2|p84a|June 26, 1900
    |   |   |McGee, Florence E.|daughter|w|f|Nov 1873 |26  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Floyd      |son     |w|m|Aug 1882 |17  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | |3|yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Clevelan   |son     |w|m|jan1885  |15  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | |4|yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Irvin      |son     |w|m|Jun 1887 |13  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | |3|yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Warren     |son     |w|m|Jan 1890 |10  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |   |   |McGee, Wavie      |daughter|w|f|jan 1890 |10  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |   |   |McGee, Lester     |son     |w|m|May 1893 |7   |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |101|101|McGee, Willie     |Head    |w|m|Jun 1875 |25  |m |1 |  |  |Tennessee|Tennessee|Tennessee|a farmer|0| |yes|yes|yes|R| |H|  |District 2|p84a|June 26, 1900
    |   |   |McGee, Ada A.     |Wife    |w|f|June 1881|18  |m |1 |0 |0 |Tennessee|Tennessee|Tennessee|        | | |yes|yes|yes| | | |  |District 2|p85 |June 27, 1900
    
  7. 1910 Census
    1910 Census - Warren County, Tennessee
    |hn|fn|Name             |rel            |r|s|age |m |ym|n|l|birth    |father   |mother   |occu        |trade       |wk |e |rd |wri|sch|o|f|h|f#|district  |pg#
    |83|83|McGee, William L.|Head           |m|w|35  |m1|11| | |Tennessee|Tennessee|Tennessee|Farmer      |general farm|OA |  |yes|yes|   |O|F|F|63|District 2|p95
    |  |  |McGee, Ada       |Wife           |f|w|26  |m1|11|4|3|Tennessee|Tennessee|Tennessee|none        |            |   |  |yes|yes|   | | | |  |          |
    |  |  |McGee, Ella Mai  |daughter       |f|w|4   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |yes| | | |  |          |
    |  |  |McGee, Audrey J. |daughter       |f|w|3   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |   | | | |  |          |
    |  |  |McGee, Alma Rai  |daughter       |f|w|8/12|s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |   | | | |  |          |
    |84|84|McGee, William C.|Head           |m|w|65  |wd|  | | |Tennessee|Virginia |Tennessee|Farmer      |general farm|OA |  |yes|yes|   |O|F|F|64|District 2|p95
    |  |  |McGee, Ernest    |son            |m|w|34  |m2|6 | | |Texas    |Tennessee|Michigan |Farmer      |general farm|OA |  |yes|yes|   | | | |  |          |
    |  |  |McGee, Mary L.   |daughter-in-law|f|w|26  |m1|6 |2|2|Tennessee|Tennessee|Tennessee|none        |            |   |  |yes|yes|   | | | |  |          |
    |  |  |McGee, Mabell    |granddaughter  |f|w|11  |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |yes|yes|yes| | | |  |          |
    |  |  |McGee, Thomas A. |grandson       |m|w|5   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |no | | | |  |          |
    |  |  |McGee, Hellen R. |granddaughter  |f|w|2   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |   | | | |  |          |
    |87|87|McGee, Eliza     |Head           |f|w|56  |wd|  |5|5|Tennessee|Tennessee|Tennessee|Farmer      |general farm|emp|  |yes|yes|   |O|F|F|67|District 2|p95
    |  |  |McGee, Waymon    |son            |m|w|20  |s |  | | |Tennessee|Tennessee|Tennessee|Farm Laborer|Home Farm   |w  |12|yes|yes|no | | | |  |          |
    |  |  |McGee, Wavie     |daughter       |f|w|20  |s |  | | |Tennessee|Tennessee|Tennessee|            |            |   |  |yes|yes|   | | | |  |          |
    |  |  |McGee, Lester    |son            |m|w|17  |s |  | | |Tennessee|Tennessee|Tennessee|            |            |   |  |   |   |no | | | |  |          |
    
  8. Y-DNA Results

[Home]


Generated on: 9/22/2012 12:06:26 PM