William H(arrison) McGee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 1868
Warren Co., TN

Parents

Siblings

General Sources

  1. David A. Hennessee
    1870 Warren Co.,TN Census, transcribed from Microfilm by Robert A. C. Hillis, Jr., 1988 p. 100
  2. 1870 Census
    1870 Census - Warren Co., TN - July 1870
    |h#|f#|name            |age |s|r|occu         |vre|vpe|birt|by |s|2|twp       |po         |pg
    |63|63|McGee, Joseph   |38  |m|w|Farm Laborer |400|500|Tenn|   | |1|District 5|McMinnville|64a
    |  |  |McGee, Elizabeth|32  |f|w|Keeping House|   |   |Tenn|   | | |          |           |
    |  |  |McGee, Lucy     |12  |f|w|             |   |   |Tenn|   |1| |          |           |
    |  |  |McGee, Jesse    |10  |m|w|             |   |   |Tenn|   |1| |          |           |
    |  |  |McGee, Martha   |5   |f|w|             |   |   |Tenn|   | | |          |           |
    |  |  |McGee, Mary C.  |3   |f|w|             |   |   |Tenn|   | | |          |           |
    |  |  |McGee, William  |1/12|m|w|             |   |   |Tenn|May| | |          |           |
    |65|65|McGee, John     |22  |m|w|Farm Laborer |   |400|Tenn|   | | |District 5|McMinnville|64a
    |  |  |McGee, Elizabeth|23  |f|w|Keeping House|   |   |Tenn|   | | |          |           |
    |  |  |McGee, Wm. H.   |2   |m|w|             |   |   |Tenn|   | | |          |           |
    |  |  |McGee, Samuel   |2/12|m|w|             |   |   |Tenn|Apr| | |          |           |
    

[Home]


Generated on: 10/3/2010 5:42:24 PM