Alma Rhea McGee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 25 Aug 1909
Warren Co., TN

Died: 28 Nov 1997
Warren Co., TN
Shellsford Cemetery, Warren Co., TN

Parents

Siblings

General Sources

  1. Tennessee Library Records
    Magness Library, McMinnville, TN - McGee Folder - James Crawford McGee student essay by James Andrew Allison
  2. Shirley Douglass
    Personal interview on August 27, 2001 in McMinnville, TN.

    Ran the McGee reunion in Warren County for a number of years
  3. Obituaries
    Alma Betchel Obituary
    Southern Standard, McMinnville, TN Nov 30, 1997
  4. James C. McGee, Jr.
    Letter of November 27, 2001 and computer disc.
  5. 1910 Census
    1910 Census - Warren County, Tennessee
    |hn|fn|Name             |rel            |r|s|age |m |ym|n|l|birth    |father   |mother   |occu        |trade       |wk |e |rd |wri|sch|o|f|h|f#|district  |pg#
    |83|83|McGee, William L.|Head           |m|w|35  |m1|11| | |Tennessee|Tennessee|Tennessee|Farmer      |general farm|OA |  |yes|yes|   |O|F|F|63|District 2|p95
    |  |  |McGee, Ada       |Wife           |f|w|26  |m1|11|4|3|Tennessee|Tennessee|Tennessee|none        |            |   |  |yes|yes|   | | | |  |          |
    |  |  |McGee, Ella Mai  |daughter       |f|w|4   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |yes| | | |  |          |
    |  |  |McGee, Audrey J. |daughter       |f|w|3   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |   | | | |  |          |
    |  |  |McGee, Alma Rai  |daughter       |f|w|8/12|s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |   | | | |  |          |
    |84|84|McGee, William C.|Head           |m|w|65  |wd|  | | |Tennessee|Virginia |Tennessee|Farmer      |general farm|OA |  |yes|yes|   |O|F|F|64|District 2|p95
    |  |  |McGee, Ernest    |son            |m|w|34  |m2|6 | | |Texas    |Tennessee|Michigan |Farmer      |general farm|OA |  |yes|yes|   | | | |  |          |
    |  |  |McGee, Mary L.   |daughter-in-law|f|w|26  |m1|6 |2|2|Tennessee|Tennessee|Tennessee|none        |            |   |  |yes|yes|   | | | |  |          |
    |  |  |McGee, Mabell    |granddaughter  |f|w|11  |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |yes|yes|yes| | | |  |          |
    |  |  |McGee, Thomas A. |grandson       |m|w|5   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |no | | | |  |          |
    |  |  |McGee, Hellen R. |granddaughter  |f|w|2   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |   | | | |  |          |
    |87|87|McGee, Eliza     |Head           |f|w|56  |wd|  |5|5|Tennessee|Tennessee|Tennessee|Farmer      |general farm|emp|  |yes|yes|   |O|F|F|67|District 2|p95
    |  |  |McGee, Waymon    |son            |m|w|20  |s |  | | |Tennessee|Tennessee|Tennessee|Farm Laborer|Home Farm   |w  |12|yes|yes|no | | | |  |          |
    |  |  |McGee, Wavie     |daughter       |f|w|20  |s |  | | |Tennessee|Tennessee|Tennessee|            |            |   |  |yes|yes|   | | | |  |          |
    |  |  |McGee, Lester    |son            |m|w|17  |s |  | | |Tennessee|Tennessee|Tennessee|            |            |   |  |   |   |no | | | |  |          |
    

[Home]


Generated on: 10/3/2010 5:42:25 PM