Lydia "Lottie" McGee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 25 Oct 1909

Died: 18 Dec 1928
Shellsford Cemetery, Warren Co., TN

Parents

Siblings

General Sources

  1. Tennessee Cemeteries
    Warren County, Tennessee Cemetery Book 4, Neal Cemetery to Youngblood Cemetery, annotated, by Marth Holt, Almetia Cunningham, and Betty Majors,
    Page 294
  2. David A. Hennessee
  3. James C. McGee, Jr.
    Letter of November 27, 2001 and computer disc.
  4. 1910 Census
    1910 Census - Warren County, Tennessee
    |h|f|Name              |rel      |r|s|age |m |ym|n|l|birth    |father   |mother   |occu        |trade       |wk |e|rd |wri|sch|o|h|f|district  |pg#
    |5|5|McGee, Franklin S.|Head     |m|w|33  |m1|14| | |Tennessee|Tennessee|Tennessee|Farmer      |general farm|emp| |yes|yes|   |R|F|5|District 7|p117
    | | |McGee, Willie L.  |Wife     |f|w|28  |m1|14|5|5|Tennessee|Tennessee|Tennessee|none        |            |   | |yes|yes|   | | | |          |
    | | |McGee, Lillie B.  |Daughter |f|w|13  |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   | |yes|yes|yes| | | |          |
    | | |McGee, Mandy A.   |daughter |f|w|10  |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   | |yes|yes|yes| | | |          |
    | | |McGee, Ethel Lee  |daughter |f|w|5   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   | |   |   |   | | | |          |
    | | |Mcee, Samuel C.   |son      |m|w|4   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   | |   |   |   | | | |          |
    | | |McGee, Liddy L.   |daughter |f|w|3/12|s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   | |   |   |   | | | |          |
    | | |Hennessee, George |Hired man|m|w|21  |s |  | | |Tennessee|Tennessee|Tennessee|Farm Laborer|Working out |w  |0|yes|yes|   | | | |          |
    

[Home]


Generated on: 10/3/2010 5:42:25 PM