Born: BEF 1675 New Kent Co., VA |
Died: AFT 1743 Hanover Co., VA |
|
Married: ABT 1694 New Kent Co., VA |
William Mackgehee (1677-1743) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 |
D Y S 3 9 1 |
D Y S 3 8 5 |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 i |
D Y S 3 9 2 |
D Y S 3 8 9 i i |
D Y S 4 5 8 |
D Y S 4 5 9 |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 |
D Y S 4 6 0 |
Y - G A T A - H 4 |
Y C A I I |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y F 3 9 5 S 1 |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y F 4 0 6 S 1 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
D Y S 7 1 0 |
D Y S 4 8 5 |
D Y S 6 3 2 |
D Y S 4 9 5 |
D Y S 5 4 0 |
D Y S 7 1 4 |
D Y S 7 1 6 |
D Y S 7 1 7 |
D Y S 5 0 5 |
D Y S 5 5 6 |
D Y S 5 4 9 |
D Y S 5 8 9 |
D Y S 5 2 2 |
D Y S 4 9 4 |
D Y S 5 3 3 |
D Y S 6 3 6 |
D Y S 5 7 5 |
D Y S 6 3 8 |
D Y S 4 6 2 |
D Y S 4 5 2 |
D Y S 4 4 5 |
Y - G A T A - A 1 0 |
D Y S 4 6 3 |
D Y S 4 4 1 |
Y - G G A A T - 1 B 0 7 |
D Y S 5 2 5 |
D Y S 7 1 2 |
D Y S 5 9 3 |
D Y S 6 5 0 |
D Y S 5 3 2 |
D Y S 7 1 5 |
D Y S 5 0 4 |
D Y S 5 1 3 |
D Y S 5 6 1 |
D Y S 5 5 2 |
D Y S 7 2 6 |
D Y S 6 3 5 |
D Y S 5 8 7 |
D Y S 6 4 3 |
D Y S 4 9 7 |
D Y S 5 1 0 |
D Y S 4 3 4 |
D Y S 4 6 1 |
D Y S 4 3 5 |
|
Modal | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 13 | 14 | 13 | 31 | 17 | 9-9 | 11 | 11 | 25 | 15 | 18 | 30 | 15-15-17-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 18 | 38-39 | 12 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 21 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
z108551 | 13 | 24 | 14 | 10 | 11-14 |   |   | 13 | 14 | 13 | 31 | 15 | 9-9 | 10 | 11 |   | 15 | 18 | 30 | 15-15-17-18 |   | 11 |   | 16 |   |   |   |   | 12 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 15 |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||
um9kfz | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9-9 | 11 | 11 | 25 | 15 | 18 | 30 | 15-15-17-18 | 11 | 11 | 19-23 | 16 |   |   |   |   | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22587 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9-9 | 11 | 11 | 25 | 15 | 18 | 30 | 15-15-17-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 18 | 38-39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19870m | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9-9 | 11 | 11 | 25 | 15 | 18 | 30 | 15-15-17-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 18 | 38-39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16809 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 13 | 14 | 13 | 31 | 17 | 9-9 | 11 | 11 | 25 | 15 | 18 | 30 | 15-15-17-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 18 | 39-39 | 12 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 21 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
12nsq2 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 13 | 14 | 13 | 31 | 17 | 9-9 | 11 | 11 | 25 | 15 | 18 | 30 | 15-15-17-18 | 11 | 11 | 19-23 | 17 |   |   |   |   | 12 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 12 |   |   | 14 |   |   |   |   |   |   |   | |||||||||||||||||||||||||||||||||||||||||||||
51942 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 13 | 14 | 13 | 31 | 17 | 9-9 | 11 | 11 | 25 | 15 | 18 | 30 | 15-15-17-18 | 11 | 11 | 19-23 | 17 | 15 | 17 | 18 | 38-39 | 12 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
William Mackgehee (1677-1743) Genetic Distance | ||||||||
ID | z 1 0 8 5 5 1 |
u m 9 k f z |
2 2 5 8 7 |
1 9 8 7 0 m |
1 6 8 0 9 |
1 2 n s q 2 |
5 1 9 4 2 |
|
z108551 | 27 | 5 | 4 | 4 | 4 | 5 | 5 | |
um9kfz | 5 | 32 | 1 | 1 | 2 | 3 | 3 | |
22587 | 4 | 1 | 37 | 0 | 2 | 2 | 2 | |
19870m | 4 | 1 | 0 | 37 | 2 | 2 | 2 | |
16809 | 4 | 2 | 2 | 2 | 67 | 1 | 3 | |
12nsq2 | 5 | 3 | 2 | 2 | 1 | 34 | 0 | |
51942 | 5 | 3 | 2 | 2 | 3 | 0 | 67 |
General Sources
This William was a Quaker. He has been confused with his nephew in many of the genealogy records.In St. Paul's Processioning, this William McGehee appears to disappear after 1743. He would have been 66-76 years of age. Samuel McGehee is shown in the 1751 processioning and afterwards as deceased. The land reverts to McGehee orphans.This William was apparently reversed with William, son of Thomas, by Robert F. Cole in his letter to Dana Gatchell, 19 May 1953.Appears in St. Paul's records, Hanover County, in 1735, 1739, 1743, along with a Samuel McGehee. They have the same neighbors, particularly the Johnsons and continue to be shown in the same precinct.1704 - William Mckgehe is shown with 131 and 1/2 acres in New Kent County in that portion that became St. Paul's Parish and later Hanover County.17 Mar 1711 - William McGehee appears in Vestry Book of St. Paul's Parish, still in King William in processioning return. His holdings are grouped with George Lovell, John Johnson, Benj. Johnson, and Hugh Case, Thomas Stanley, and John HarrisThe holdings of this William McGehee were obiviously in that part of King William that became Hanover County in 1720. 1731-32 - Samuel McGehee shows up for the first time in the same precinct as William McGehee, the Quaker.Disappears from St. Paul's processioning after 1743.