Martha "Mattie" Frances Clementine McGee

martha mattie frances clementine mcgee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 30 Aug 1886

Died: 15 Dec 1948
Mountain Home, Baxter Co., Arkansas
Quality Ridge Cemetery, Baxter Co., AR

Parents

Siblings

Photo Archive

John Alexander McGee
Rev. David Clendenon Clendenon McGee
Mary Frances McGee
John Alexander McGee, Jr.
Caroline  Hooper
Martha Mattie Frances Clementine McGee
John A. McGee Will

General Sources

  1. Norman T. McGee
  2. Mary McGee's Great Bible
  3. My Limb on the Cox Tree
    Page 40, 46 - The McGees
  4. 1910 Census
    1910 Baxter County, Arkansas Census - April, 1910
    |hn|fn|Name         |rel     |r|s|age |m |y|n|l|birth   |father   |mother   |   |occu  |trade     |wk |rd |wri|o|h|f#|twp |pg#
    |74|76|Cox, Granford|head    |m|w|27  |m1|5| | |Arkansas|Tennessee|Georgia  |Eng|Farmer|Plantation|emp|yes|no |R|F|72|Mill|17b
    |  |  |Cox, Mattie  |wife    |f|w|23  |m1|5|3|2|Arkansas|Tennessee|Tennessee|Eng|none  |          |   |yes|yes| | |  |    |
    |  |  |Cox, Orpher  |son     |m|w|3   |s | | | |Arkansas|Arkansas |Arkansas |   |none  |          |   |   |   | | |  |    |
    |  |  |Cox, Zadie   |daughter|f|w|5/12|s | | | |Arkansas|Arkansas |Arkansas |   |none  |          |   |   |   | | |  |    |
    
  5. 1930 Census
    1930 Baxter County, Arkansas Census - April, 1930
    |hn|fn|Name            |rel     |h|f  |S|R|Age   |m|a |sc|rd |birth   |Father   |Mother   |eng|trade |Type of busine|w|y  |v |f#|twp   |pg#
    |30|32|Cox, Crofford G.|Head    |O|yes|m|w|49    |m|22|no|yes|Arkansas|Tennessee|Alabama  |yes|farmer|farm operation|O|yes|no|28|Pigeon|78a
    |  |  |Cox, Mattie     |wife    | |yes|f|w|43    |m|18|no|yes|Arkansas|Tennessee|Tennessee|yes|none  |              | |   |  |  |      |
    |  |  |Cox, Zada       |daughter| |x  |f|w|20    |s|  |no|yes|Arkansas|Arkansas |Arkansas |yes|none  |              | |   |  |  |      |
    |  |  |Cox, Norman     |son     | |x  |m|w|17    |s|  |no|yes|Arkansas|Arkansas |Arkansas |yes|farmer|farm father's | |yes|no|  |      |
    |  |  |Cox, Margie     |daughter| |x  |f|w|15    |s|  |no|yes|Arkansas|Arkansas |Arkansas |yes|none  |              | |   |  |  |      |
    |  |  |Cox, Marion     |son     | |x  |m|w|13    |s|  |no|yes|Arkansas|Arkansas |Arkansas |yes|none  |              | |   |  |  |      |
    |  |  |Cox, Harp       |son     | |x  |m|w|11    |s|  |no|yes|Arkansas|Arkansas |Arkansas |yes|none  |              | |   |  |  |      |
    |  |  |Cox, Irvine     |son     | |x  |m|w|9     |s|  |no|no |Arkansas|Arkansas |Arkansas |no |none  |              | |   |  |  |      |
    |  |  |Cox, Mattie     |daughter| |x  |f|w|7     |s|  |no|no |Arkansas|Arkansas |Arkansas |no |none  |              | |   |  |  |      |
    |  |  |Cox, Minnie     |daughter| |x  |f|w|4 1/12|s|  |no|no |Arkansas|Arkansas |Arkansas |no |none  |              | |   |  |  |      |
    |  |  |Cox, Paul       |son     | |x  |m|w|      | |  |no|no |Arkansas|Arkansas |Arkansas |no |none  |              | |   |  |  |      |
    
  6. Margie Garr
    Hatch Match & Dispatch, Vol. 9, transcribed from "The Baxter Bulletin"

    December 23, 1948, page 67, Mrs. Mat [Martha Francis] Cox died Thursday and was buried at Quality Ridge Cemetery. She is survived by a sistor, Mrs. Avo Clingings of Barnstall, OK, a brother, Jim White of Cardwell, MO, four daughters: Mrs. Sadie Dover, Mrs. Marjorie Thacker, Mrs. Mattie Jones, Mrs. Minnie Russell, and four suns, Norman Cox, Harp Cox, Ervin Cox, and Paul Cox. [Mrs. Cox's given names from Card of Thanks]
  7. 1920 Census
    1920 Baxter County, Arkansas Census - February 1920
    |farm|hn|fn|Name        |rel     |h|f|s|r|Age   |m|sch|rd |wr |birth   |Father   |Mother  |eng|trade |type           |w |f#|twp |pg#
    |farm|91|91|Cox, Cofferd|head    |O|m|m|w|38    |m|   |yes|yes|Arkansas|Tennessee|Alabama |yes|farmer|general farming|em|85|Mill|193a
    |    |  |  |Cox, Matt   |wife    | | |f|w|34    |m|   |yes|yes|Arkansas|US       |US      |yes|none  |               |  |  |    |
    |    |  |  |Cox, Zaddie |daughter| | |f|w|9     |s|yes|yes|yes|Arkansas|Arkansas |Arkansas|yes|none  |               |  |  |    |
    |    |  |  |Cox, Norman |son     | | |m|w|7     |s|yes|yes|yes|Arkansas|Arkansas |Arkansas|yes|none  |               |  |  |    |
    |    |  |  |Cox, Margie |daughter| | |f|w|5     |s|   |   |   |Arkansas|Arkansas |Arkansas|   |none  |               |  |  |    |
    |    |  |  |Cox, Marion |son     | | |m|w|4     |s|   |   |   |Arkansas|Arkansas |Arkansas|   |none  |               |  |  |    |
    |    |  |  |Cox, Harp   |son     | | |m|w|1 4/12|s|   |   |   |Arkansas|Arkansas |Arkansas|   |none  |               |  |  |    |
    

[Home]


Generated on: 10/3/2010 5:42:24 PM