John L. McGehee

[Surname: McGehee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: ABT 1865
Illinois

Parents

Siblings

General Sources

  1. 1880 Census
    1880 Census - Carroll County, Arkansas - June 14, 1880
    |d# |f# |name               |r|s|Ag|rel     |s|m|occu         |s|r|w|birth    |Father   |mother   |twp    |pg
    |148|153|McGehee, Samuel    |w|m|50|        | |1|farmer       | | | |Tenn     |NC       |Tenn     |Dist 28|25
    |   |   |McGehee, Amanda M. |w|f|45|wife    | |1|keeping house| | |1|Tennessee|Virginia |Virginia |       |  
    |   |   |McGehee, Charles H.|w|m|19|son     |1| |farm laborer |1| | |Missouri |Tennessee|Tennessee|       |  
    |   |   |McGehee, James S.  |w|m|16|son     |1| |farm laborer |1| | |Illinois |Tennessee|Tennessee|       |  
    |   |   |McGehee, John L.   |w|m|15|son     |1| |farm laborer |1|1|1|Illinois |Tennessee|Tennessee|       |  
    |   |   |McGehee, Robert E. |w|m|13|son     |1| |farm laborer |1|1|1|Illinois |Tennessee|Tennessee|       |  
    |   |   |McGehee, William A.|w|m|12|son     |1| |farm laborer |1|1|1|Illinois |Tennessee|Tennessee|       |  
    |   |   |McGehee, Josephine |w|f|10|daughter|1| |             |1| | |Illinois |Tennessee|Tennessee|       |  
    |   |   |McGehee, Thomas    |w|m|8 |son     |1| |             |1| | |Missouri |Tennessee|Tennessee|       |  
    |   |   |McGehee, Mary P.   |w|f|6 |daughter|1| |             |1| | |Arkansas |Tennessee|Tennessee|       |  
    |   |   |McGehee, Jesse D.  |w|m|4 |son     |1| |             | | | |Arkansas |Tennessee|Tennessee|       |  
    

[Home]


Generated on: 10/3/2010 5:42:45 PM