Alberta Victoria "Bertie" McGee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 26 Apr 1890
Warren Co., TN

Died: 2 Nov 1950
Nashville, Davidson Co., TN
Mt View Cemetery, Warren Co., TN

Parents

Siblings

General Sources

  1. David A. Hennessee
  2. Tennessee Cemeteries
    Warren County, Tennessee Cemetery Book 3, Macedonia Cemetery to Mullican Cemetery, Annotated by Martha Holt and Almetia Cunningham, Page 130
  3. Marie Zechman
    Letter of December 1, 2001
  4. 1900 Census
    1900 Census - Warren County, Tennessee
    |hn |fn |Name            |rel     |r|s|birth     |ag|m|ym|n|l|birth    |father   |mother   |occu     |m|a|rd |wri|eng|o|f|h            |f# |twp        |          |pg#|Date
    |216|223|McGee, Levander |Head    |w|m|May  1872 |28|m|12| | |Tennessee|Tennessee|Tennessee|Farmer   |0| |yes|yes|yes|O|F|Farm of house|122|McMinnville|District 1|45a|June 14, 1900
    |   |   |McGee, Bartha   |Wife    |w|f|March 1863|37|m|12|5|5|Tennessee|Virginia |Tennessee|         | | |yes|yes|yes| | |             |   |           |          |   |
    |   |   |McGee, Jerry M. |daughter|w|f|Aug 1884  |13|s|  | | |Tennessee|Tennessee|Tennessee|At School| |3|yes|yes|yes| | |             |   |           |          |   |
    |   |   |McGee, Bertha   |daughter|w|f|Apr 1891  |10|s|  | | |Tennessee|Tennessee|Tennessee|At School| |3|yes|yes|yes| | |             |   |           |          |   |
    |   |   |McGee, Willie   |son     |w|m|Oct 1892  |8 |s|  | | |Tennessee|Tennessee|Tennessee|         | |3|   |   |   | | |             |   |           |          |   |
    |   |   |McGee, Nealy    |daughter|w|f|Dec 1893  |6 |s|  | | |Tennessee|Tennessee|Tennessee|         | |4|   |   |   | | |             |   |McMinnville|District 1|p46|June 14, 1900
    |   |   |McGee, Leslie   |son     |w|m|March 1996|4 |s|  | | |Tennessee|Tennessee|Tennessee|         | | |   |   |   | | |             |   |           |          |   |
    |218|225|McGee, James    |Head    |w|m|July 1845 |54|m|32| | |Tennessee|Tennessee|Tennessee|Farmer   |0| |yes|yes|yes|O|F|F            |123|           |          |   |
    |   |   |McGee, Martha   |Wife    |w|f|Feb 1846  |54|f|32|2|1|Tennessee|Tennessee|Tennessee|         | | |yes|yes|yes| | |             |   |           |          |   |
    |   |   |McGee, Johnie S.|son     |w|m|June 1884 |15|s|  | | |Tennessee|Tennessee|Tennessee|At School| |8|yes|yes|yes| | |             |   |           |          |   |
    

[Home]


Generated on: 10/3/2010 5:42:24 PM