Thomas Alton "Alton" McGee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: Nov 1904

Died: 2 Jan 1963
Warren Co., TN
New Union Cemetery, Warren Co., TN

Parents

Father:

Earnest McGee
f: William C. McGee
   gf: Samuel McGeeY-DNA
   gm: Minerva Hammons
m: Helen M. Jones
Mother:

Mary Lou Patterson

Siblings

General Sources

  1. David A. Hennessee
  2. Tennessee Cemeteries
    Warren County, Tennessee Cemetery Book 4, Neal Cemetery to Youngblood Cemetery, annotated, by Marth Holt, Almetia Cunningham, and Betty Majors, Page 17
  3. James C. McGee, Jr.
    Letter of November 27, 2001 and computer disc.
  4. 1910 Census
    1910 Census - Warren County, Tennessee
    |hn|fn|Name             |rel            |r|s|age |m |ym|n|l|birth    |father   |mother   |occu        |trade       |wk |e |rd |wri|sch|o|f|h|f#|district  |pg#
    |83|83|McGee, William L.|Head           |m|w|35  |m1|11| | |Tennessee|Tennessee|Tennessee|Farmer      |general farm|OA |  |yes|yes|   |O|F|F|63|District 2|p95
    |  |  |McGee, Ada       |Wife           |f|w|26  |m1|11|4|3|Tennessee|Tennessee|Tennessee|none        |            |   |  |yes|yes|   | | | |  |          |
    |  |  |McGee, Ella Mai  |daughter       |f|w|4   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |yes| | | |  |          |
    |  |  |McGee, Audrey J. |daughter       |f|w|3   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |   | | | |  |          |
    |  |  |McGee, Alma Rai  |daughter       |f|w|8/12|s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |   | | | |  |          |
    |84|84|McGee, William C.|Head           |m|w|65  |wd|  | | |Tennessee|Virginia |Tennessee|Farmer      |general farm|OA |  |yes|yes|   |O|F|F|64|District 2|p95
    |  |  |McGee, Ernest    |son            |m|w|34  |m2|6 | | |Texas    |Tennessee|Michigan |Farmer      |general farm|OA |  |yes|yes|   | | | |  |          |
    |  |  |McGee, Mary L.   |daughter-in-law|f|w|26  |m1|6 |2|2|Tennessee|Tennessee|Tennessee|none        |            |   |  |yes|yes|   | | | |  |          |
    |  |  |McGee, Mabell    |granddaughter  |f|w|11  |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |yes|yes|yes| | | |  |          |
    |  |  |McGee, Thomas A. |grandson       |m|w|5   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |no | | | |  |          |
    |  |  |McGee, Hellen R. |granddaughter  |f|w|2   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |   | | | |  |          |
    |87|87|McGee, Eliza     |Head           |f|w|56  |wd|  |5|5|Tennessee|Tennessee|Tennessee|Farmer      |general farm|emp|  |yes|yes|   |O|F|F|67|District 2|p95
    |  |  |McGee, Waymon    |son            |m|w|20  |s |  | | |Tennessee|Tennessee|Tennessee|Farm Laborer|Home Farm   |w  |12|yes|yes|no | | | |  |          |
    |  |  |McGee, Wavie     |daughter       |f|w|20  |s |  | | |Tennessee|Tennessee|Tennessee|            |            |   |  |yes|yes|   | | | |  |          |
    |  |  |McGee, Lester    |son            |m|w|17  |s |  | | |Tennessee|Tennessee|Tennessee|            |            |   |  |   |   |no | | | |  |          |
    

[Home]


Generated on: 10/3/2010 5:42:25 PM