Solon Huff McGeeY-DNA

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 26 Nov 1853
Loweryville, Hardin, TN

Died: 3 Feb 1934
Draper, Salt Lake, UT

Parents

Father:

James Giles McGeeY-DNA
f: Henry McGee Jr.Y-DNA
   gf: Henry McGee Sr.Y-DNA
   gm: Sarah Waters
m: Mary Kilburn
Mother:

Sarah Davis

Siblings

Family

Y-DNA Results

Solon Huff McGee (1853-1934)
ID D
Y
S
3
9
3
D
Y
S
3
9
0
D
Y
S
1
9
/
3
9
4
D
Y
S
3
9
1
D
Y
S
3
8
5
a
D
Y
S
3
8
5
b
D
Y
S
4
2
6
D
Y
S
3
8
8
D
Y
S
4
3
9
D
Y
S
3
8
9
-
1
D
Y
S
3
9
2
D
Y
S
3
8
9
-
2
D
Y
S
4
5
8
D
Y
S
4
5
9
a
D
Y
S
4
5
9
b
D
Y
S
4
5
5
D
Y
S
4
5
4
D
Y
S
4
4
7
D
Y
S
4
3
7
D
Y
S
4
4
8
D
Y
S
4
4
9
D
Y
S
4
6
4
a
D
Y
S
4
6
4
b
D
Y
S
4
6
4
c
D
Y
S
4
6
4
d
D
Y
S
4
6
0
G
A
T
A
H
4
Y
C
A
I
I
a
Y
C
A
I
I
b
D
Y
S
4
5
6
D
Y
S
6
0
7
D
Y
S
5
7
6
D
Y
S
5
7
0
C
D
Y
a
C
D
Y
b
D
Y
S
4
4
2
D
Y
S
4
3
8
D
Y
S
5
3
1
D
Y
S
5
7
8
D
Y
S
3
9
5
S
1
a
D
Y
S
3
9
5
S
1
b
D
Y
S
5
9
0
D
Y
S
5
3
7
D
Y
S
6
4
1
D
Y
S
4
7
2
D
Y
S
4
0
6
S
1
D
Y
S
5
1
1
D
Y
S
4
2
5
D
Y
S
4
1
3
a
D
Y
S
4
1
3
b
D
Y
S
5
5
7
D
Y
S
5
9
4
D
Y
S
4
3
6
D
Y
S
4
9
0
D
Y
S
5
3
4
D
Y
S
4
5
0
D
Y
S
4
4
4
D
Y
S
4
8
1
D
Y
S
5
2
0
D
Y
S
4
4
6
D
Y
S
6
1
7
D
Y
S
5
6
8
D
Y
S
4
8
7
D
Y
S
5
7
2
D
Y
S
6
4
0
D
Y
S
4
9
2
D
Y
S
5
6
5
D
Y
S
4
6
1
D
Y
S
4
6
2
G
A
T
A
A
1
0
D
Y
S
6
3
5
G
A
A
T
1
B
0
7
D
Y
S
4
4
1
D
Y
S
4
4
5
D
Y
S
4
5
2
D
Y
S
4
6
3
D
Y
S
4
3
4
D
Y
S
4
3
5
D
Y
S
4
8
5
D
Y
S
4
9
4
D
Y
S
4
9
5
D
Y
S
5
0
5
D
Y
S
5
2
2
D
Y
S
5
3
3
D
Y
S
5
4
9
D
Y
S
5
5
6
D
Y
S
5
7
5
D
Y
S
5
8
9
D
Y
S
6
3
6
D
Y
S
6
3
8
D
Y
S
6
4
3
D
Y
S
7
1
4
D
Y
S
7
1
6
D
Y
S
7
1
7
D
Y
S
7
2
6
D
X
Y
S
1
5
6
-
Y
Modal 122414111114121212131329169911112515192815161618111119231615191537401212                   12  14       12111323101313 22                    
smgf5 12 14         16991111 15 2815161618    16                          12  14       12111323101313 22                     
32211 122414111114121212131329169911112515192815161618111119231615191537401212                                                            

General Sources

  1. Correspondence
    Email communication from Jon McGee on February 9, 2005
  2. FamilySearch.org
  3. 1900 Census
    1900 Census - San Juan County, New Mexico - June 13, 1900
    |hn |fn |Name            |rel     |r|s|birth   |ag|m|ym|nc|l|birth       |father        |mother     |occu      |m|a|rd |wri|eng|o|h|f#
    |122|124|McGee, Solon H. |head    |w|m|Nov 1853|46|m|24|  | |Tennessee   |Georgia       |Tennessee  |Farmer    | | |yes|yes|yes|R|F|27
    |   |   |McGee, Emily    |wife    |w|f|Aug 1855|44|m|24|10|9|Mississippi |North Carolina|Mississippi|          | | |yes|yes|yes| | |  
    |   |   |McGee, Ulyses S.|son     |w|m|Apr 1877|23|s|  |  | |Missouri    |Tennessee     |Mississippi|Farm Labor|0| |yes|yes|yes| | |  
    |   |   |McGee, Elwood D.|son     |w|m|Oct 1878|21|s|  |  | |Missouri    |Tennessee     |Mississippi|Farm Labor|0| |yes|yes|yes| | |  
    |   |   |McGee, Wm. H.   |son     |w|m|Jul 1880|19|s|  |  | |Missouri    |Tennessee     |Mississippi|at school | |2|yes|yes|yes| | |  
    |   |   |McGee, Ross S.  |son     |w|m|sep 1882|17|s|  |  | |Missouri    |Tennessee     |Mississippi|at school | |3|yes|yes|yes| | |  
    |   |   |McGee, James G. |son     |w|m|Mar 1885|15|s|  |  | |Missouri    |Tennessee     |Mississippi|at school | |3|yes|yes|yes| | |  
    |   |   |McGee, Carr J.  |son     |w|m|Nov 1888|12|s|  |  | |Missouri    |Tennessee     |Mississippi|at school | |3|yes|yes|yes| | |  
    |   |   |McGee, Sallie N.|daughter|w|f|May 1890|10|s|  |  | |Missouri    |Tennessee     |Mississippi|at school | |2|yes|yes|yes| | |  
    |   |   |McGee, Louella  |daughter|w|f|dec 1894|7 |s|  |  | |Indian Terr.|Tennessee     |Mississippi|          | | |   |   |   | | |  
    |   |   |McGee, Harietta |daughter|w|f|Apr 1897|3 |s|  |  | |Indian Terr.|Tennessee     |Mississippi|          | | |   |   |   | | |  
    
  4. 1860 Census
    1860 Census - Hardin County, TN - August 10, 1860
    |h# |f# |name            |ag|s|occu              |re  |pe  |birth    |s|blind           
    |723|754|McGee, J.G.     |53|m|Farmer            |2800|6439|Georgia  | |                
    |   |   |McGee, Sarah    |45|f|                  |    |    |Indiana  | |                
    |   |   |McGee, John H.  |22|m|com School Teacher|    |500 |Tennessee| |                
    |   |   |McGee, Wm. M.   |20|m|com School Teacher|    |150 |Tennessee| |                
    |   |   |McGee, Josiah W.|19|m|Farmer            |    |450 |Tennessee| |                
    |   |   |McGee, J.M.     |16|m|                  |    |    |Tennessee|1|                
    |   |   |McGee, C.F.     |13|m|                  |    |    |Tennessee|1|                
    |   |   |McGee, Emily J. |11|f|                  |    |    |Tennessee| |Idiot from Birth
    |   |   |McGee, Thos. H. |8 |m|                  |    |    |Tennessee|1|                
    |   |   |McGee, Solon E. |6 |m|                  |    |    |Tennessee|1|                
    |   |   |McGee, Nancy E. |4 |f|                  |    |    |Tennessee| |                
    |   |   |McGee, Jessee J.|2 |m|                  |    |    |Tennessee| |                
    
  5. 1870 Census
    1870 Census - Hardin County, TN - August 13, 1870
    |h#|f#|name               |age |s|r|occu         |vre |vpe |birt|by |my |w|2
    |72|72|McGee, James G.    |63  |m|w|Farmer       |3200|1841|GA  |   |   | |1
    |  |  |McGee, Sarah       |53  |f|w|Keeping House|    |    |Ind |   |   |1| 
    |  |  |McGee, Columbous L.|22  |m|w|Farm Hand    |    |    |Tenn|   |   | |1
    |  |  |McGee, Thomas H.   |18  |m|w|Farm Hand    |    |    |Tenn|   |Jan| | 
    |  |  |McGee, Sarah       |18  |f|w|unemployed   |    |    |Ala |   |   | | 
    |  |  |McGee, Solon C.    |16  |m|w|Farm Hand    |    |    |Tenn|   |   | | 
    |  |  |McGee, Nancy E.    |14  |f|w|unemployed   |    |    |Tenn|   |   | | 
    |  |  |McGee, Jessey J.   |12  |m|w|Farm Hand    |    |    |Tenn|   |   | | 
    |  |  |Varnett, Sarah C.  |18  |f|w|unemployed   |    |    |Tenn|   |   | | 
    |  |  |Varnett, Mary B.   |11  |f|w|unemployed   |    |    |Tenn|   |   | | 
    |73|73|McGee, William M.  |30  |m|w|Farming      |    |407 |Tenn|   |   | |1
    |  |  |McGee, Martha J.   |26  |f|w|Keeping House|    |    |Tenn|   |   | | 
    |  |  |McGee, James R.    |2   |m|w|At Home      |    |    |Tenn|   |   | | 
    |  |  |McGee, John H.     |7/12|m|w|At Home      |    |    |Tenn|Oct|   | | 
    

[Home]


Generated on: 10/26/2008 8:06:46 AM