John Clendenon McGee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 22 Jan 1850
Van Buren Co., TN

Died: 21 Sep 1880
Texas Co., MO
Union Cemetery, Houston, Texas Co., MO

Parents

Siblings

Family

General Sources

  1. David A. Hennessee
  2. Thomas Jefferson Barnes Papers
    TSLA Mf #654, Reel #2 - McGee
    Went to TX
  3. Tennessee Library Records
    Magness Library, McMinnville, TN - McGee Folder - John McGee II Family sheet papers of Levander McGee
  4. 1870 Census
    1870 Census - Warren Co., TN - July 1870
    |h# |f# |name             |age |s|r|occu         |vre |vpe|birt|b|s|w|2|twp       |po         |pg
    |178|185|McGreger, Alfred |57  |m|w|farmer       |2000|200|Tenn| | |1|1|District 1|McMinnville|14b
    |   |   |McGreger, Samuel |16  |m|w|Farm Laborer |    |   |Tenn| |1| | |          |           |
    |   |   |McGreger, Aaron  |15  |m|w|             |    |   |Tenn| |1| | |          |           |
    |   |   |McGreger, William|12  |m|w|             |    |   |Tenn| |1| | |          |           |
    |179|186|McGreger, John   |66  |m|w|Farmer       |250 |200|Ky  | | | |1|District 1|McMinnville|14b
    |   |   |McGee, Martha    |59  |f|w|Keeping House|    |   |Tenn| | |1| |District 1|McMinnville|15a
    |   |   |McGee, Bersheba  |26  |f|w|             |    |   |Tenn| | | | |          |           |
    |   |   |McGee, Martha    |23  |f|w|             |    |   |Tenn| | | | |          |           |
    |   |   |McGee, John C.   |20  |m|w|Farm Laborer |    |   |Tenn| |1| | |          |           |
    |   |   |McGee, Jeremiah  |17  |m|w|Farm Laborer |    |   |Tenn| |1| | |          |           |
    |   |   |Stepp, Michael   |9   |m|w|             |    |   |Tenn| |1| | |          |           |
    |   |   |McGreger, Mattie |4/12|f|w|             |    |   |Tenn|1| | | |          |           |
    

[Home]


Generated on: 10/3/2010 5:42:24 PM