Daniel McGee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 1831
Tuscaloosa Co., AL

Parents

Father:

Joseph McGee
f: David S. McGee
   gf: David S. McGeeY-DNA
   gm: Jane Amelia
m: Mary Cook
Mother:

Mary "Polly" Powers

Siblings

Family

Wife:

Nancy Kelly

Children

William McGee
Oula L. McGee

General Sources

  1. Correspondence
    Email communication on January 31, 2004 from McGee researcher: McGee.rtf

  2. 1850 Census
    1850 Census - Tuscaloosa AL - October-November, 1850
    |h# |f# |name            |ag|s|occu   |re  |bi|s|r
    |354|354|McGee, Joseph   |49|m|Farmer |2000|TN| |1
    |   |   |McGee, Mary     |46|f|       |    |TN| | 
    |   |   |McGee, Easter   |25|f|       |    |AL| | 
    |   |   |McGee, John     |21|m|       |    |AL| | 
    |   |   |McGee, Samuel   |18|m|       |    |AL| | 
    |   |   |McGee, Daniel   |24|m|       |    |AL| | 
    |   |   |McGee, Seporiah |15|f|       |    |AL| | 
    |   |   |McGee, Martha A.|14|f|       |    |AL| | 
    |   |   |McGee, James    |12|m|       |    |AL| | 
    |   |   |McGee, Amanda   |10|f|       |    |AL| | 
    |   |   |McGee, Mary     |9 |f|       |    |AL| | 
    |   |   |McGee, Elijah   |6 |m|       |    |AL| | 
    |   |   |McGee, David    |11|m|       |    |AL|1| 
    |   |   |McGee, James S. |8 |m|       |    |AL|1| 
    |   |   |McGee, W.       |6 |m|       |    |AL| | 
    |   |   |McGee, William  |3 |m|       |    |AL| | 
    |   |   |Finch, Masterson|23|m|Laborer|    |SC| | 
    

[Home]


Generated on: 10/3/2010 5:42:37 PM