Ann McGee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: ABT 1848

Parents

Siblings

General Sources

  1. 1860 Census
    Gibson Co., TN, P264a, dwelling 924
  2. 1860 Census
    1860 Census - Gibson County, TN
    |h# |f# |name           |ag|s|occu  |re   |pe   |birt|s|twp   |page|Date
    |780|791|W.C. McGee     |45|m|Farmer|20000|15000|Tenn|2|Dist-6|253b|1860
    |   |   |Ellen S. McGee |4 |f|      |     |     |Tenn| |      |    |
    |   |   |Martha E. McGee|10|f|      |     |2000 |Miss| |      |    |
    |   |   |W.C. McGee, Jr.|12|m|      |     |     |Miss| |      |    |
    |   |   |R. McGee       |85|m|      |     |     |VA  | |      |    |
    |   |   |Martha C. McGee|20|f|      |     |     |Tenn| |      |    |
    
  3. 1860 Census
    1860 Census - Gibson County, TN
    |h# |f# |name         |ag|s|occu  |re   |pe   |birt|s|twp   |pag|Date
    |924|935|R.B. McGee   |39|m|Farmer|     |     |Tenn| |      |   |
    |   |   |Eliza McGee  |21|f|      |10000|12000|Tenn|2|Dist-7|264|1860
    |   |   |Ann McGee    |12|f|      |     |     |    | |      |   |
    |   |   |Charles McGee|19|m|      |     |     |    | |      |   |
    |   |   |Emma McGee   |7 |f|      |     |     |    | |      |   |
    |   |   |Willia McGee |1 |m|      |     |     |    | |      |   |
    
  4. 1850 Census
    1850 Census - Gibson Co., TN
    |h#  |name               |ag|s|occu    |re  |bi|m|s|twp       |pg
    |2045|Richard B. McGee   |29|m|Editor  |3500|TN| | |District 5|271a
    |    |Eliza McGee        |22|f|        |    |TN| | |          |
    |    |Ann McGee          |3 |f|        |    |TN| | |          |
    |    |Charles            |2 |m|        |    |TN| | |          |
    |    |Susan M. Scrape    |18|f|        |    |TN| | |          |
    |    |Sarah Scrape       |15|f|        |    |TN| | |          |
    |2046|Wm. H. Scrape      |32|m|Mechanic|3700|TN| | |          |
    |    |Frances            |22|f|        |    |VA| | |          |
    |2208|C.L. McGee         |44|m|Farmer  |5000|TN|1| |          |
    |    |Linna McGee        |39|f|        |    |GA|1| |          |
    |    |Elizabeth J. Melson|9 |f|        |    |MS| |1|          |
    

[Home]


Generated on: 10/3/2010 5:42:26 PM