Usage Statistics for www.mymcgee.com

Summary Period: September 2008
Generated 01-Oct-2008 01:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2008
Total Hits 86539
Total Files 73399
Total Pages 62940
Total Visits 7086
Total kB Files 996520
Total kB In 0
Total kB Out 0
Total Unique Sites 3725
Total Unique URLs 6893
Total Unique Referrers 2226
Total Unique User Agents 912
. Avg Max
Hits per Hour 120 932
Hits per Day 2884 4139
Files per Day 2446 3711
Pages per Day 2098 3165
Visits per Day 236 391
kB Files per Day 33217 50852
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 73399
Code 206 - Partial Content 687
Code 301 - Moved Permanently 25
Code 302 - Found 6613
Code 304 - Not Modified 5604
Code 403 - Forbidden 1
Code 404 - Not Found 190
Code 405 - Method Not Allowed 20

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2307 2.67% 2119 2.89% 1710 2.72% 178 2.51% 159 4.27% 26318 2.64% 0 0.00% 0 0.00%
2 2075 2.40% 1794 2.44% 1550 2.46% 174 2.46% 184 4.94% 31393 3.15% 0 0.00% 0 0.00%
3 2520 2.91% 2182 2.97% 1904 3.03% 210 2.96% 191 5.13% 33034 3.31% 0 0.00% 0 0.00%
4 4139 4.78% 2686 3.66% 2653 4.22% 225 3.18% 201 5.40% 28626 2.87% 0 0.00% 0 0.00%
5 3757 4.34% 3271 4.46% 2797 4.44% 383 5.41% 220 5.91% 29474 2.96% 0 0.00% 0 0.00%
6 3905 4.51% 3132 4.27% 2688 4.27% 322 4.54% 243 6.52% 44396 4.46% 0 0.00% 0 0.00%
7 2796 3.23% 2347 3.20% 1984 3.15% 250 3.53% 218 5.85% 36571 3.67% 0 0.00% 0 0.00%
8 2289 2.65% 1966 2.68% 1622 2.58% 187 2.64% 178 4.78% 28149 2.82% 0 0.00% 0 0.00%
9 2324 2.69% 2055 2.80% 1643 2.61% 210 2.96% 213 5.72% 28303 2.84% 0 0.00% 0 0.00%
10 2118 2.45% 1929 2.63% 1551 2.46% 179 2.53% 195 5.23% 25354 2.54% 0 0.00% 0 0.00%
11 3739 4.32% 3176 4.33% 2633 4.18% 348 4.91% 280 7.52% 34168 3.43% 0 0.00% 0 0.00%
12 3380 3.91% 2817 3.84% 2369 3.76% 297 4.19% 245 6.58% 36821 3.69% 0 0.00% 0 0.00%
13 2389 2.76% 1929 2.63% 1723 2.74% 180 2.54% 158 4.24% 24538 2.46% 0 0.00% 0 0.00%
14 2301 2.66% 1753 2.39% 1738 2.76% 183 2.58% 180 4.83% 25031 2.51% 0 0.00% 0 0.00%
15 1809 2.09% 1643 2.24% 1321 2.10% 171 2.41% 165 4.43% 26007 2.61% 0 0.00% 0 0.00%
16 1743 2.01% 1583 2.16% 1239 1.97% 206 2.91% 223 5.99% 24353 2.44% 0 0.00% 0 0.00%
17 2425 2.80% 2057 2.80% 1681 2.67% 211 2.98% 192 5.15% 40438 4.06% 0 0.00% 0 0.00%
18 2988 3.45% 2753 3.75% 2404 3.82% 181 2.55% 185 4.97% 33035 3.32% 0 0.00% 0 0.00%
19 3191 3.69% 2801 3.82% 2598 4.13% 153 2.16% 148 3.97% 32806 3.29% 0 0.00% 0 0.00%
20 3701 4.28% 3383 4.61% 3014 4.79% 188 2.65% 167 4.48% 31809 3.19% 0 0.00% 0 0.00%
21 3771 4.36% 3355 4.57% 2710 4.31% 230 3.25% 208 5.58% 34771 3.49% 0 0.00% 0 0.00%
22 3879 4.48% 3128 4.26% 2993 4.76% 219 3.09% 197 5.29% 39811 3.99% 0 0.00% 0 0.00%
23 3341 3.86% 2889 3.94% 2631 4.18% 234 3.30% 245 6.58% 34059 3.42% 0 0.00% 0 0.00%
24 2721 3.14% 2360 3.22% 2084 3.31% 220 3.10% 185 4.97% 26173 2.63% 0 0.00% 0 0.00%
25 2743 3.17% 2214 3.02% 1981 3.15% 205 2.89% 191 5.13% 44257 4.44% 0 0.00% 0 0.00%
26 2499 2.89% 2068 2.82% 1587 2.52% 286 4.04% 232 6.23% 38022 3.82% 0 0.00% 0 0.00%
27 2572 2.97% 2107 2.87% 1687 2.68% 326 4.60% 256 6.87% 34331 3.45% 0 0.00% 0 0.00%
28 2554 2.95% 2128 2.90% 1616 2.57% 278 3.92% 208 5.58% 31626 3.17% 0 0.00% 0 0.00%
29 4050 4.68% 3711 5.06% 3165 5.03% 391 5.52% 262 7.03% 41996 4.21% 0 0.00% 0 0.00%
30 2513 2.90% 2063 2.81% 1664 2.64% 328 4.63% 229 6.15% 50852 5.10% 0 0.00% 0 0.00%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 109 3270 3.78% 97 2931 3.99% 81 2457 3.90% 1167 35020 3.51% 0 0 0.00% 0 0 0.00%
1 102 3080 3.56% 93 2815 3.84% 82 2475 3.93% 1343 40284 4.04% 0 0 0.00% 0 0 0.00%
2 98 2943 3.40% 89 2674 3.64% 75 2272 3.61% 1304 39120 3.93% 0 0 0.00% 0 0 0.00%
3 82 2468 2.85% 76 2299 3.13% 68 2045 3.25% 757 22700 2.28% 0 0 0.00% 0 0 0.00%
4 79 2394 2.77% 72 2168 2.95% 65 1970 3.13% 954 28610 2.87% 0 0 0.00% 0 0 0.00%
5 80 2406 2.78% 75 2262 3.08% 68 2042 3.24% 744 22332 2.24% 0 0 0.00% 0 0 0.00%
6 86 2596 3.00% 81 2432 3.31% 71 2146 3.41% 876 26269 2.64% 0 0 0.00% 0 0 0.00%
7 98 2948 3.41% 87 2611 3.56% 76 2296 3.65% 1271 38144 3.83% 0 0 0.00% 0 0 0.00%
8 113 3406 3.94% 95 2873 3.91% 85 2553 4.06% 1132 33968 3.41% 0 0 0.00% 0 0 0.00%
9 118 3565 4.12% 101 3037 4.14% 85 2564 4.07% 1387 41611 4.18% 0 0 0.00% 0 0 0.00%
10 129 3882 4.49% 100 3013 4.10% 93 2804 4.46% 1690 50698 5.09% 0 0 0.00% 0 0 0.00%
11 137 4134 4.78% 110 3324 4.53% 96 2902 4.61% 1618 48550 4.87% 0 0 0.00% 0 0 0.00%
12 150 4506 5.21% 104 3147 4.29% 96 2886 4.59% 1382 41450 4.16% 0 0 0.00% 0 0 0.00%
13 156 4699 5.43% 122 3686 5.02% 108 3267 5.19% 1612 48371 4.85% 0 0 0.00% 0 0 0.00%
14 136 4095 4.73% 117 3518 4.79% 93 2795 4.44% 1888 56633 5.68% 0 0 0.00% 0 0 0.00%
15 132 3961 4.58% 112 3388 4.62% 94 2846 4.52% 1309 39282 3.94% 0 0 0.00% 0 0 0.00%
16 138 4144 4.79% 110 3319 4.52% 93 2794 4.44% 1792 53748 5.39% 0 0 0.00% 0 0 0.00%
17 162 4884 5.64% 138 4163 5.67% 114 3438 5.46% 1649 49472 4.96% 0 0 0.00% 0 0 0.00%
18 144 4328 5.00% 126 3795 5.17% 105 3159 5.02% 1510 45294 4.55% 0 0 0.00% 0 0 0.00%
19 139 4180 4.83% 111 3341 4.55% 97 2925 4.65% 2026 60772 6.10% 0 0 0.00% 0 0 0.00%
20 122 3660 4.23% 104 3140 4.28% 82 2480 3.94% 1573 47197 4.74% 0 0 0.00% 0 0 0.00%
21 115 3476 4.02% 103 3111 4.24% 83 2492 3.96% 1654 49635 4.98% 0 0 0.00% 0 0 0.00%
22 125 3776 4.36% 107 3216 4.38% 89 2673 4.25% 1245 37349 3.75% 0 0 0.00% 0 0 0.00%
23 124 3738 4.32% 104 3136 4.27% 88 2659 4.22% 1334 40011 4.02% 0 0 0.00% 0 0 0.00%

Top 20 of 6893 Total URLs
# Hits kB F kB In kB Out URL
1 2686 3.10% 2768 0.28% 0 0.00% 0 0.00% /favicon.ico
2 2242 2.59% 18644 1.87% 0 0.00% 0 0.00% /web/@imgsrc/cookie.js
3 1988 2.30% 1564 0.16% 0 0.00% 0 0.00% /web/@imgsrc/individual.css
4 1875 2.17% 10733 1.08% 0 0.00% 0 0.00% /web/@imgsrc/indipg.js
5 1650 1.91% 146194 14.67% 0 0.00% 0 0.00% /tools/yutility.html
6 1251 1.45% 68870 6.91% 0 0.00% 0 0.00% /
7 1075 1.24% 35748 3.59% 0 0.00% 0 0.00% /web/
8 1056 1.22% 58 0.01% 0 0.00% 0 0.00% /robots.txt
9 981 1.13% 1856 0.19% 0 0.00% 0 0.00% /web/@imgsrc/
10 825 0.95% 2198 0.22% 0 0.00% 0 0.00% /include/dna.css
11 578 0.67% 6112 0.61% 0 0.00% 0 0.00% /web/@imgsrc/wz_tooltip.js
12 266 0.31% 5157 0.52% 0 0.00% 0 0.00% /web/mcgeelines/
13 247 0.29% 18920 1.90% 0 0.00% 0 0.00% /results.html
14 178 0.21% 373 0.04% 0 0.00% 0 0.00% /web/@imgsrc/gedsource.js
15 177 0.20% 84 0.01% 0 0.00% 0 0.00% /web/gedsource/@imgsrc/gedsource.css
16 172 0.20% 18076 1.81% 0 0.00% 0 0.00% /web/m/
17 160 0.18% 15204 1.53% 0 0.00% 0 0.00% /tools/yutility51.html
18 138 0.16% 1957 0.20% 0 0.00% 0 0.00% /tools/
19 130 0.15% 2067 0.21% 0 0.00% 0 0.00% /mcgeesoldiers.html
20 104 0.12% 2353 0.24% 0 0.00% 0 0.00% /mcgeelines/mcgeesofmercerky.html
View All URLs

Top 10 of 6893 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1650 1.91% 146194 14.67% 0 0.00% 0 0.00% /tools/yutility.html
2 23 0.03% 92547 9.29% 0 0.00% 0 0.00% /clans/macgregormcgee.html
3 1251 1.45% 68870 6.91% 0 0.00% 0 0.00% /
4 1075 1.24% 35748 3.59% 0 0.00% 0 0.00% /web/
5 247 0.29% 18920 1.90% 0 0.00% 0 0.00% /results.html
6 2242 2.59% 18644 1.87% 0 0.00% 0 0.00% /web/@imgsrc/cookie.js
7 172 0.20% 18076 1.81% 0 0.00% 0 0.00% /web/m/
8 74 0.09% 15529 1.56% 0 0.00% 0 0.00% /web/birthyears.html
9 160 0.18% 15204 1.53% 0 0.00% 0 0.00% /tools/yutility51.html
10 24 0.03% 13230 1.33% 0 0.00% 0 0.00% /mcghiesofbalmaghie2.pdf

Top 20 of 2037 Total Entry Pages
# Hits Visits URL
1 1650 1.91% 1169 17.29% /tools/yutility.html
2 1251 1.45% 886 13.10% /
3 981 1.13% 160 2.37% /web/@imgsrc/
4 160 0.18% 103 1.52% /tools/yutility51.html
5 138 0.16% 78 1.15% /tools/
6 130 0.15% 71 1.05% /mcgeesoldiers.html
7 81 0.09% 65 0.96% /terrachart/Dys390InEurope.html
8 247 0.29% 58 0.86% /results.html
9 1075 1.24% 57 0.84% /web/
10 104 0.12% 54 0.80% /mcgeelines/mcgeesofmercerky.html
11 91 0.11% 54 0.80% /web/mcgeelines/groups/allgroup_dna.html
12 86 0.10% 45 0.67% /mcgeelines/caldwell.html
13 70 0.08% 45 0.67% /terrachart/
14 59 0.07% 33 0.49% /web/gedsource/s66/s66.html
15 39 0.05% 28 0.41% /web/m/b_m874/b_m874.html
16 35 0.04% 26 0.38% /web/j/e_j887/e_j887.html
17 32 0.04% 24 0.35% /web/o/o_o883/o_o883.html
18 27 0.03% 21 0.31% /tools/dna_excelmacros/geneticdistance.html
19 172 0.20% 18 0.27% /web/m/
20 49 0.06% 17 0.25% /tools/McGeeNetwork.html

Top 20 of 1502 Total Exit Pages
# Hits Visits URL
1 1251 1.45% 156 5.82% /
2 1650 1.91% 123 4.59% /tools/yutility.html
3 247 0.29% 41 1.53% /results.html
4 138 0.16% 32 1.19% /tools/
5 1075 1.24% 24 0.89% /web/
6 130 0.15% 22 0.82% /mcgeesoldiers.html
7 160 0.18% 19 0.71% /tools/yutility51.html
8 91 0.11% 19 0.71% /web/mcgeelines/groups/allgroup_dna.html
9 981 1.13% 16 0.60% /web/@imgsrc/
10 81 0.09% 13 0.48% /terrachart/Dys390InEurope.html
11 172 0.20% 13 0.48% /web/m/
12 21 0.02% 13 0.48% /web/m/j_m081/j_m081.html
13 16 0.02% 11 0.41% /stats/usage_200809.html
14 49 0.06% 11 0.41% /tools/McGeeNetwork.html
15 74 0.09% 11 0.41% /tools/modal2.html
16 104 0.12% 10 0.37% /mcgeelines/mcgeesofmercerky.html
17 49 0.06% 10 0.37% /tools/McGeeNetworkMovie.htm
18 45 0.05% 9 0.34% /imagingtools/
19 45 0.05% 9 0.34% /web/d/
20 35 0.04% 9 0.34% /web/j/e_j887/e_j887.html

Top 20 of 3725 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10527 12.16% 10239 13.95% 55570 5.58% 0 0.00% 0 0.00% 2 0.03% llf520018.crawl.yahoo.net
2 5810 6.71% 5797 7.90% 21675 2.18% 0 0.00% 0 0.00% 50 0.71% crawl-11.cuill.com
3 4708 5.44% 4673 6.37% 39340 3.95% 0 0.00% 0 0.00% 1 0.01% llf520169.crawl.yahoo.net
4 3839 4.44% 3528 4.81% 46835 4.70% 0 0.00% 0 0.00% 275 3.88% crawl-66-249-67-179.googlebot.com
5 3685 4.26% 3552 4.84% 35470 3.56% 0 0.00% 0 0.00% 2 0.03% llf520059.crawl.yahoo.net
6 3433 3.97% 3428 4.67% 14222 1.43% 0 0.00% 0 0.00% 29 0.41% crawl-13.cuill.com
7 2714 3.14% 2700 3.68% 20562 2.06% 0 0.00% 0 0.00% 1 0.01% llf520122.crawl.yahoo.net
8 2216 2.56% 655 0.89% 19062 1.91% 0 0.00% 0 0.00% 66 0.93% c-67-172-3-87.hsd1.il.comcast.net
9 1651 1.91% 1648 2.25% 11434 1.15% 0 0.00% 0 0.00% 20 0.28% 65.55.212.88
10 1142 1.32% 1115 1.52% 8269 0.83% 0 0.00% 0 0.00% 1 0.01% llf520037.crawl.yahoo.net
11 1078 1.25% 165 0.22% 1624 0.16% 0 0.00% 0 0.00% 1 0.01% h99.96.31.71.dynamic.ip.windstream.net
12 1060 1.22% 1057 1.44% 3753 0.38% 0 0.00% 0 0.00% 1 0.01% llf520033.crawl.yahoo.net
13 536 0.62% 160 0.22% 2155 0.22% 0 0.00% 0 0.00% 5 0.07% ppp-70-245-13-57.dsl.ltrkar.swbell.net
14 424 0.49% 304 0.41% 13942 1.40% 0 0.00% 0 0.00% 9 0.13% gatekeeper2.bop.gov
15 413 0.48% 300 0.41% 5329 0.53% 0 0.00% 0 0.00% 9 0.13% gatekeeper.bop.gov
16 352 0.41% 352 0.48% 2260 0.23% 0 0.00% 0 0.00% 4 0.06% 38.103.63.61
17 346 0.40% 344 0.47% 2091 0.21% 0 0.00% 0 0.00% 1 0.01% llf520155.crawl.yahoo.net
18 342 0.40% 338 0.46% 11248 1.13% 0 0.00% 0 0.00% 2 0.03% llf520127.crawl.yahoo.net
19 324 0.37% 227 0.31% 2632 0.26% 0 0.00% 0 0.00% 3 0.04% c-67-163-115-50.hsd1.va.comcast.net
20 305 0.35% 303 0.41% 2041 0.20% 0 0.00% 0 0.00% 1 0.01% llf520082.crawl.yahoo.net
View All Sites

Top 10 of 3725 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10527 12.16% 10239 13.95% 55570 5.58% 0 0.00% 0 0.00% 2 0.03% llf520018.crawl.yahoo.net
2 3839 4.44% 3528 4.81% 46835 4.70% 0 0.00% 0 0.00% 275 3.88% crawl-66-249-67-179.googlebot.com
3 4708 5.44% 4673 6.37% 39340 3.95% 0 0.00% 0 0.00% 1 0.01% llf520169.crawl.yahoo.net
4 3685 4.26% 3552 4.84% 35470 3.56% 0 0.00% 0 0.00% 2 0.03% llf520059.crawl.yahoo.net
5 5810 6.71% 5797 7.90% 21675 2.18% 0 0.00% 0 0.00% 50 0.71% crawl-11.cuill.com
6 2714 3.14% 2700 3.68% 20562 2.06% 0 0.00% 0 0.00% 1 0.01% llf520122.crawl.yahoo.net
7 2216 2.56% 655 0.89% 19062 1.91% 0 0.00% 0 0.00% 66 0.93% c-67-172-3-87.hsd1.il.comcast.net
8 3433 3.97% 3428 4.67% 14222 1.43% 0 0.00% 0 0.00% 29 0.41% crawl-13.cuill.com
9 424 0.49% 304 0.41% 13942 1.40% 0 0.00% 0 0.00% 9 0.13% gatekeeper2.bop.gov
10 1651 1.91% 1648 2.25% 11434 1.15% 0 0.00% 0 0.00% 20 0.28% 65.55.212.88

Top 20 of 2226 Total Referrers
# Hits Referrer
1 53099 61.36% - (Direct Request)
2 1004 1.16% search.live.com/results.aspx
3 778 0.90% www.google.com/search
4 328 0.38% search.yahoo.com/search
5 106 0.12% images.google.com/imgres
6 71 0.08% 74.6.239.67/search/cache
7 70 0.08% images.google.co.uk/imgres
8 70 0.08% www.google.co.uk/search
9 61 0.07% 74.125.45.104/search
10 51 0.06% www.google.de
11 41 0.05% www.isogg.org/resources.htm
12 38 0.04% www.munax.com/referer.htm
13 34 0.04% dna-forums.org/index.php
14 34 0.04% search.msn.com/results.aspx
15 31 0.04% www.google.ca/search
16 30 0.03% investimmobilier.com/index.html
17 20 0.02% www.google.pl/search
18 18 0.02% 74.125.93.104/translate_c
19 18 0.02% aolsearch.aol.com/aol/search
20 18 0.02% www.google.com.au/search
View All Referrers

Top 20 of 1055 Total Search Strings
# Hits Search String
1 56 3.55% mcgee
2 33 2.09% ysearch
3 22 1.39% berry mcgee
4 21 1.33% olive owen
5 18 1.14% ysearch utility
6 15 0.95% terrachart
7 12 0.76% dys390
8 12 0.76% mcgee coat of arms
9 11 0.70% mcgee crest
10 11 0.70% ydna comparison utility
11 10 0.63% dna analysis software
12 10 0.63% population distribution in the uk
13 8 0.51% mcgee family crest
14 8 0.51% mcgee lines
15 8 0.51% mcgee tartan
16 8 0.51% mcgee y utility
17 6 0.38% blank coat of arms
18 6 0.38% mcgee surname
19 6 0.38% population distribution uk
20 5 0.32% clan mcgee
View All Search Strings

Top 20 of 912 Total User Agents
# Hits User Agent
1 20039 23.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 6581 7.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 6578 7.60% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 3064 3.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 2837 3.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 2785 3.22% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 2665 3.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 2665 3.08% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 2166 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 2133 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
11 1975 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 1961 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
13 1661 1.92% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 1507 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 1336 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
16 1292 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
17 1073 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
18 862 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
19 654 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Entergy; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MS-RTC LM 8)
20 636 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
View All User Agents

Usage by Location for September 2008

Top 90 of 90 Total Locations
# Hits Files kB F kB In kB Out Location
1 45633 52.73% 38142 51.97% 483304 48.50% 0 0.00% 0 0.00% Network
2 26091 30.15% 23183 31.58% 242658 24.35% 0 0.00% 0 0.00% US Commercial
3 7443 8.60% 6848 9.33% 84929 8.52% 0 0.00% 0 0.00% United States
4 921 1.06% 661 0.90% 21039 2.11% 0 0.00% 0 0.00% US Government
5 509 0.59% 377 0.51% 11780 1.18% 0 0.00% 0 0.00% United Kingdom
6 497 0.57% 440 0.60% 8873 0.89% 0 0.00% 0 0.00% Canada
7 392 0.45% 341 0.46% 9379 0.94% 0 0.00% 0 0.00% Unresolved/Unknown
8 386 0.45% 293 0.40% 8621 0.87% 0 0.00% 0 0.00% Australia
9 380 0.44% 310 0.42% 7920 0.79% 0 0.00% 0 0.00% Non-Profit Organization
10 297 0.34% 268 0.37% 8114 0.81% 0 0.00% 0 0.00% Great Britain (UK)
11 283 0.33% 257 0.35% 5535 0.56% 0 0.00% 0 0.00% US Educational
12 283 0.33% 242 0.33% 7941 0.80% 0 0.00% 0 0.00% Netherlands
13 271 0.31% 178 0.24% 11955 1.20% 0 0.00% 0 0.00% US Military
14 207 0.24% 173 0.24% 6322 0.63% 0 0.00% 0 0.00% Russian Federation
15 203 0.23% 175 0.24% 6858 0.69% 0 0.00% 0 0.00% Colombia
16 194 0.22% 168 0.23% 4007 0.40% 0 0.00% 0 0.00% Germany
17 194 0.22% 132 0.18% 5030 0.50% 0 0.00% 0 0.00% Italy
18 172 0.20% 123 0.17% 2098 0.21% 0 0.00% 0 0.00% United Arab Emirates
19 171 0.20% 165 0.22% 3881 0.39% 0 0.00% 0 0.00% Ireland
20 166 0.19% 130 0.18% 5950 0.60% 0 0.00% 0 0.00% China
21 135 0.16% 117 0.16% 4518 0.45% 0 0.00% 0 0.00% Brazil
22 128 0.15% 75 0.10% 1624 0.16% 0 0.00% 0 0.00% Saudi Arabia
23 107 0.12% 103 0.14% 1699 0.17% 0 0.00% 0 0.00% Taiwan
24 105 0.12% 62 0.08% 2257 0.23% 0 0.00% 0 0.00% Poland
25 97 0.11% 75 0.10% 5961 0.60% 0 0.00% 0 0.00% France
26 95 0.11% 78 0.11% 2887 0.29% 0 0.00% 0 0.00% New Zealand (Aotearoa)
27 87 0.10% 74 0.10% 1826 0.18% 0 0.00% 0 0.00% Korea (South)
28 85 0.10% 68 0.09% 1940 0.19% 0 0.00% 0 0.00% Sweden
29 76 0.09% 66 0.09% 1126 0.11% 0 0.00% 0 0.00% Mexico
30 65 0.08% 39 0.05% 2866 0.29% 0 0.00% 0 0.00% Finland
31 62 0.07% 46 0.06% 1588 0.16% 0 0.00% 0 0.00% Austria
32 61 0.07% 42 0.06% 1552 0.16% 0 0.00% 0 0.00% Belgium
33 46 0.05% 26 0.04% 1781 0.18% 0 0.00% 0 0.00% Czech Republic
34 46 0.05% 28 0.04% 1400 0.14% 0 0.00% 0 0.00% Estonia
35 40 0.05% 40 0.05% 799 0.08% 0 0.00% 0 0.00% Slovak Republic
36 38 0.04% 35 0.05% 954 0.10% 0 0.00% 0 0.00% Spain
37 37 0.04% 35 0.05% 1914 0.19% 0 0.00% 0 0.00% India
38 33 0.04% 28 0.04% 218 0.02% 0 0.00% 0 0.00% Turkey
39 28 0.03% 27 0.04% 719 0.07% 0 0.00% 0 0.00% South Africa
40 27 0.03% 26 0.04% 823 0.08% 0 0.00% 0 0.00% Argentina
41 24 0.03% 22 0.03% 620 0.06% 0 0.00% 0 0.00% Philippines
42 23 0.03% 23 0.03% 1051 0.11% 0 0.00% 0 0.00% Luxembourg
43 22 0.03% 17 0.02% 586 0.06% 0 0.00% 0 0.00% Switzerland
44 22 0.03% 19 0.03% 140 0.01% 0 0.00% 0 0.00% Denmark
45 21 0.02% 15 0.02% 693 0.07% 0 0.00% 0 0.00% Greece
46 20 0.02% 17 0.02% 350 0.04% 0 0.00% 0 0.00% Israel
47 19 0.02% 18 0.02% 760 0.08% 0 0.00% 0 0.00% Japan
48 18 0.02% 16 0.02% 448 0.04% 0 0.00% 0 0.00% Singapore
49 18 0.02% 18 0.02% 779 0.08% 0 0.00% 0 0.00% Venezuela
50 17 0.02% 17 0.02% 248 0.02% 0 0.00% 0 0.00% Old style Arpanet (arpa)
51 15 0.02% 11 0.01% 143 0.01% 0 0.00% 0 0.00% Iran
52 14 0.02% 14 0.02% 322 0.03% 0 0.00% 0 0.00% Cayman Islands
53 14 0.02% 12 0.02% 48 0.00% 0 0.00% 0 0.00% Paraguay
54 13 0.02% 12 0.02% 291 0.03% 0 0.00% 0 0.00% Hong Kong
55 12 0.01% 11 0.01% 176 0.02% 0 0.00% 0 0.00% Bahamas
56 12 0.01% 11 0.01% 246 0.02% 0 0.00% 0 0.00% Chile
57 11 0.01% 9 0.01% 145 0.01% 0 0.00% 0 0.00% Bulgaria
58 11 0.01% 10 0.01% 162 0.02% 0 0.00% 0 0.00% Kuwait
59 10 0.01% 6 0.01% 360 0.04% 0 0.00% 0 0.00% Algeria
60 10 0.01% 9 0.01% 38 0.00% 0 0.00% 0 0.00% Nigeria
61 9 0.01% 9 0.01% 215 0.02% 0 0.00% 0 0.00% Morocco
62 9 0.01% 8 0.01% 257 0.03% 0 0.00% 0 0.00% Norway
63 9 0.01% 9 0.01% 281 0.03% 0 0.00% 0 0.00% Syria
64 8 0.01% 3 0.00% 144 0.01% 0 0.00% 0 0.00% Ecuador
65 8 0.01% 8 0.01% 32 0.00% 0 0.00% 0 0.00% Seychelles
66 7 0.01% 3 0.00% 357 0.04% 0 0.00% 0 0.00% Belarus
67 7 0.01% 7 0.01% 144 0.01% 0 0.00% 0 0.00% Romania
68 6 0.01% 6 0.01% 176 0.02% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
69 6 0.01% 4 0.01% 256 0.03% 0 0.00% 0 0.00% Lithuania
70 6 0.01% 5 0.01% 278 0.03% 0 0.00% 0 0.00% Portugal
71 5 0.01% 5 0.01% 61 0.01% 0 0.00% 0 0.00% Iceland
72 4 0.00% 4 0.01% 411 0.04% 0 0.00% 0 0.00% Costa Rica
73 4 0.00% 4 0.01% 60 0.01% 0 0.00% 0 0.00% Panama
74 4 0.00% 4 0.01% 360 0.04% 0 0.00% 0 0.00% Slovenia
75 3 0.00% 2 0.00% 143 0.01% 0 0.00% 0 0.00% Angola
76 3 0.00% 2 0.00% 120 0.01% 0 0.00% 0 0.00% Azerbaijan
77 3 0.00% 2 0.00% 120 0.01% 0 0.00% 0 0.00% Barbados
78 3 0.00% 2 0.00% 120 0.01% 0 0.00% 0 0.00% Nicaragua
79 3 0.00% 2 0.00% 120 0.01% 0 0.00% 0 0.00% Yugoslavia
80 2 0.00% 2 0.00% 17 0.00% 0 0.00% 0 0.00% Egypt
81 2 0.00% 2 0.00% 64 0.01% 0 0.00% 0 0.00% Hungary
82 2 0.00% 1 0.00% 119 0.01% 0 0.00% 0 0.00% Ukraine
